3 Headed Monsters
2019 · 4–4 regular season
2019 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Al Thornton | 3 | 4.7 | 3.7 | 1.0 |
| Larry Sanders | 7 | 4.3 | 4.7 | 0.4 |
| Mahmoud Abdul-Rauf | 8 | 6.5 | 0.8 | 1.9 |
| Mario Chalmers | 8 | 10.4 | 1.8 | 1.6 |
| Rashard Lewis | 8 | 12.5 | 5.9 | 1.8 |
| Reggie Evans | 8 | 11.4 | 10.9 | 1.0 |
| Tre Simmons | 5 | 3.6 | 2.0 | 0.6 |
