Mario Chalmers
BIG3 Player Profile
BIG3 Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TO/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | Miami 305 | 9 | 3.8 | 1.9 | 2.0 | 0.6 | 0.2 | 0.9 |
| 2025 | Miami 305 | 8 | 4.9 | 2.5 | 2.6 | 0.8 | 0.2 | 0.5 |
| 2024 | 3’s Company | 7 | 8.1 | 3.6 | 2.7 | 0.9 | 0.7 | 0.9 |
| 2023 | 3’s Company | 7 | 10.7 | 3.3 | 3.3 | 1.0 | 0.3 | 0.7 |
| 2022 | 3’s Company | 7 | 13.9 | 3.6 | 2.9 | 1.1 | 0.3 | 0.9 |
| 2021 | 3’s Company | 6 | 13.8 | 3.7 | 2.7 | 1.2 | 0.2 | 1.7 |
| 2019 | 3 Headed Monsters | 8 | 10.4 | 1.8 | 1.6 | 0.1 | 0.4 | 0.6 |
