Mahmoud Abdul-Rauf
BIG3 Player Profile
BIG3 Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TO/G |
|---|---|---|---|---|---|---|---|---|
| 2022 | 3 Headed Monsters | 6 | 3.0 | 1.0 | 1.0 | 0.2 | 0.3 | 0.0 |
| 2021 | 3 Headed Monsters | 7 | 3.0 | 1.3 | 0.6 | 0.1 | 0.0 | 0.3 |
| 2019 | 3 Headed Monsters | 8 | 6.5 | 0.8 | 1.9 | 0.2 | 0.1 | 1.0 |
| 2018 | 3 Headed Monsters | 8 | 11.5 | 1.4 | 2.0 | 0.4 | 0.0 | 0.9 |
| 2017 | 3 Headed Monsters | 8 | 13.4 | 3.2 | 2.8 | 0.8 | 0.2 | 1.2 |
