NFL
Giants Beat Texans 27–21 in Overtime on Singletary’s 30-Yard Run
Cam Skattebo rushed for 124 yards and set up Devin Singletary’s winning touchdown as New York answered Houston’s late tying drive.

Devin Singletary ran for a 30-yard touchdown with 7:25 remaining in overtime, giving the New York Giants a 27–21 victory over the Houston Texans on Sunday, October 25, at Reliant Stadium.
Cam Skattebo rushed for 124 yards and broke a 42-yard run on the preceding play. New York finished with 188 rushing yards and four rushing touchdowns by four different players, then won after Houston forced overtime with a touchdown in the final minute of regulation.
Scoring summary · Postgame comments · Player statistics
Scoring summary
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| NYG | 7 | 7 | 0 | 7 | 6 | 27 |
| HOU | 3 | 11 | 0 | 7 | 0 | 21 |
| Quarter | Time left | Team | Scoring play | NYG–HOU |
|---|---|---|---|---|
| Q1 | 11:40 | HOU | Ka'imi Fairbairn 58-yard field goal | 0–3 |
| Q1 | 6:26 | NYG | Tyrone Tracy Jr. 2-yard run (Dominic Zvada kick) | 7–3 |
| Q2 | 9:03 | HOU | Ka'imi Fairbairn 57-yard field goal | 7–6 |
| Q2 | 3:32 | NYG | Jameis Winston 1-yard run (Dominic Zvada kick) | 14–6 |
| Q2 | 0:34 | HOU | Marvin Harrison Jr. 6-yard pass from C.J. Stroud (C.J. Stroud Pass to Cade Stover for Two-Point Conversion) | 14–14 |
| Q4 | 8:55 | NYG | Cam Skattebo 16-yard run (Dominic Zvada kick) | 21–14 |
| Q4 | 0:52 | HOU | Xavier Hutchinson 3-yard pass from C.J. Stroud (Ka'imi Fairbairn kick) | 21–21 |
| OT | 7:25 | NYG | Devin Singletary 30-yard run | 27–21 |
Three plays settle overtime
Houston received the ball first in overtime but went three-and-out without gaining a yard. The Texans punted, and New York began its winning possession at its own 19 with 8:54 left.
J.J. McCarthy opened with a 9-yard pass to Malik Nabers. Skattebo then ran up the middle for 42 yards, taking the Giants to Houston’s 30. After a New York timeout, Singletary took a shotgun handoff up the middle for the winning touchdown. The drive covered 81 yards in three offensive plays and 1:29.
The Giants had regained the lead earlier in the fourth quarter through a much longer possession. Starting at their own 20 late in the third, they used 14 plays and 8:18 to reach the end zone. Skattebo’s 16-yard touchdown run with 8:55 left put New York ahead 21–14.
Houston answered after forcing a punt. Its tying drive began at the Giants’ 48 and took nine plays. C.J. Stroud found Xavier Hutchinson for a 3-yard touchdown with 52 seconds remaining, and Ka’imi Fairbairn’s extra point made it 21–21.
Four different Giants finish on the ground
Tyrone Tracy Jr. scored New York’s first touchdown on a 2-yard run in the opening quarter. Jameis Winston added a 1-yard touchdown in the second, completing a 78-yard possession and giving the Giants a 14–6 lead. Skattebo and Singletary supplied the final two rushing scores.
Fairbairn had opened Houston’s scoring with field goals of 58 and 57 yards. The Texans tied the game before halftime when Stroud completed a 6-yard touchdown pass to Marvin Harrison Jr., then found Cade Stover for the two-point conversion with 34 seconds left. Neither team scored in the third quarter.
Postgame comments
Harbaugh called it “a players’ win in every way” in his postgame news conference, in comments reported by Heavy. He credited execution across the offense, defense and kicking units, and said Abdul Carter had urged teammates at halftime to finish with nothing left. Harbaugh also praised the preparation that let New York keep its strength into the fourth quarter and overtime. The Giants released his original postgame availability.
“The tackling was not good enough today,” DeMeco Ryans said in FOX’s Texans postgame compilation, responding to a question about Houston’s defensive problems. He said defenders reached the point of attack but failed to finish, and identified third-down failures as the offense’s immediate obstacle to sustaining possessions.
Asked about regrouping during the bye, Stroud said “we got ourselves in this hole” and called for accountability, difficult conversations and self-scouting. He included his own play in that assessment. Ryans criticized repeated penalties but did not announce a personnel change.
Rushing depth and sustained possessions favor New York
New York used Skattebo, Singletary, Tracy and Winston in scoring roles. Winston’s touchdown came from one yard out, while Skattebo and Singletary supplied the two long runs that decided overtime. Earlier short-yardage decisions also used different personnel: Darnell Mooney gained 3 yards on a fourth-and-2 run during New York’s first touchdown drive, and Winston converted fourth-and-1 at Houston’s 32 on the possession that ended with Skattebo’s fourth-quarter score.
The Giants converted both of their fourth-down attempts and all three of their red-zone opportunities. Houston also scored touchdowns on both of its red-zone trips, but converted only 3 of 12 third downs. New York finished with 420 total yards to Houston’s 237 and held the ball for 35:50, compared with 26:45 for the Texans.
McCarthy completed 20 of 28 passes for 252 yards without a touchdown or interception. Nabers caught seven passes for 111 yards, and Malachi Fields added four receptions for 83. Stroud finished 17 of 28 for 153 yards, two touchdowns and no interceptions. Woody Marks led Houston with 66 rushing yards on 19 carries.
Neither team committed a turnover. Penalties were a greater obstacle for Houston, which was flagged 10 times for 80 yards; New York had four accepted penalties for 50 yards.
| Team · possession | Offensive plays | Yards | Elapsed | Result |
|---|---|---|---|---|
| NYG · third/fourth quarter | 14 | 80 | 8:18 | Skattebo 16-yard TD |
| HOU · fourth quarter | 9 | 48 | 4:14 | Hutchinson 3-yard TD |
| HOU · opening overtime | 3 | 0 | 1:06 | Punt |
| NYG · overtime | 3 | 81 | 1:29 | Singletary 30-yard TD |
Team comparison
| Statistic | NYG | HOU |
|---|---|---|
| 1st Downs | 22 | 15 |
| Passing 1st downs | 9 | 7 |
| Rushing 1st downs | 12 | 5 |
| 1st downs from penalties | 1 | 3 |
| 3rd down efficiency | 5-13 | 3-12 |
| 4th down efficiency | 2-2 | 1-1 |
| Total Plays | 65 | 54 |
| Total Yards | 420 | 237 |
| Yards per Play | 6.5 | 4.4 |
| Total Drives | 11 | 10 |
| Passing | 232 | 153 |
| Comp/Att | 20/28 | 17/28 |
| Yards per pass | 7.5 | 5.3 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 3-20 | 1-0 |
| Rushing | 188 | 84 |
| Rushing Attempts | 34 | 25 |
| Yards per rush | 5.5 | 3.4 |
| Red Zone (Made-Att) | 3-3 | 2-2 |
| Penalties | 4-50 | 10-80 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 35:50 | 26:45 |
Player statistics
Passing
| Team · Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| NYG · J.J. McCarthy | 20/28 | 252 | 9.0 | 0 | 0 | 3-20 | 58.3 | 99.1 |
| NYG total (net passing yards) | 20/28 | 232 | 9.0 | 0 | 0 | 3-20 | — | 99.1 |
| HOU · C.J. Stroud | 17/28 | 153 | 5.5 | 2 | 0 | 1-0 | 76.7 | 99.3 |
| HOU total (net passing yards) | 17/28 | 153 | 5.5 | 2 | 0 | 1-0 | — | 99.3 |
Rushing
| Team · Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| NYG · Cam Skattebo | 17 | 124 | 7.3 | 1 | 42 |
| NYG · Devin Singletary | 5 | 41 | 8.2 | 1 | 30 |
| NYG · Tyrone Tracy Jr. | 6 | 15 | 2.5 | 1 | 7 |
| NYG · Jameis Winston | 4 | 4 | 1.0 | 1 | 2 |
| NYG · Darnell Mooney | 1 | 3 | 3.0 | 0 | 3 |
| NYG · J.J. McCarthy | 1 | 1 | 1.0 | 0 | 1 |
| NYG total | 34 | 188 | 5.5 | 4 | 42 |
| HOU · Woody Marks | 19 | 66 | 3.5 | 0 | 11 |
| HOU · Xavier Hutchinson | 2 | 12 | 6.0 | 0 | 10 |
| HOU · C.J. Stroud | 2 | 4 | 2.0 | 0 | 2 |
| HOU · Tank Dell | 1 | 2 | 2.0 | 0 | 2 |
| HOU · Cade Stover | 1 | 0 | 0.0 | 0 | 0 |
| HOU total | 25 | 84 | 3.4 | 0 | 11 |
Receiving
| Team · Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| NYG · Malik Nabers | 7 | 111 | 15.9 | 0 | 42 | 9 |
| NYG · Malachi Fields | 4 | 83 | 20.8 | 0 | 47 | 5 |
| NYG · Thomas Fidone II | 1 | 29 | 29.0 | 0 | 29 | 1 |
| NYG · Devin Singletary | 3 | 14 | 4.7 | 0 | 9 | 3 |
| NYG · Isaiah Likely | 2 | 12 | 6.0 | 0 | 8 | 4 |
| NYG · Darnell Mooney | 1 | 4 | 4.0 | 0 | 4 | 3 |
| NYG · Tyrone Tracy Jr. | 1 | 2 | 2.0 | 0 | 2 | 1 |
| NYG · Cam Skattebo | 1 | -3 | -3.0 | 0 | -3 | 1 |
| NYG total | 20 | 252 | 12.6 | 0 | 47 | 27 |
| HOU · Dalton Schultz | 5 | 45 | 9.0 | 0 | 17 | 6 |
| HOU · Tank Dell | 1 | 43 | 43.0 | 0 | 43 | 1 |
| HOU · Kayshon Boutte | 1 | 25 | 25.0 | 0 | 25 | 2 |
| HOU · Xavier Hutchinson | 3 | 17 | 5.7 | 1 | 12 | 6 |
| HOU · Woody Marks | 1 | 15 | 15.0 | 0 | 15 | 1 |
| HOU · Marvin Harrison Jr. | 1 | 6 | 6.0 | 1 | 6 | 4 |
| HOU · Nico Collins | 2 | 6 | 3.0 | 0 | 4 | 5 |
| HOU · Cade Stover | 1 | -1 | -1.0 | 0 | -1 | 1 |
| HOU · Jaylin Noel | 2 | -3 | -1.5 | 0 | 1 | 2 |
| HOU total | 17 | 153 | 9.0 | 2 | 43 | 28 |
Fumbles
| Team · Player | FUM | LOST | REC |
|---|---|---|---|
| NYG · no player entries reported | — | — | — |
| HOU · Xavier Hutchinson | 1 | 0 | 0 |
| HOU · Woody Marks | 0 | 0 | 1 |
| HOU total | 1 | 0 | 1 |
Defense
| Team · Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| NYG · Micah McFadden | 10 | 10 | 0 | 2 | 0 | 1 | 0 |
| NYG · Ar'Darius Washington | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| NYG · Arvell Reese | 7 | 5 | 0.5 | 1 | 0 | 0 | 0 |
| NYG · Kayvon Thibodeaux | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| NYG · Abdul Carter | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| NYG · Jason Pinnock | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| NYG · Bobby Jamison-Travis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| NYG · Trace Ford | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYG · Paulson Adebo | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| NYG · Shelby Harris | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| NYG · Deonte Banks | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| NYG · DJ Reader | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| NYG · Darius Alexander | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| NYG · Tyler Nubin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYG · Zaire Barnes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NYG · Nic Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NYG · Dru Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NYG · Thomas Fidone II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NYG · Raheem Layne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYG · Ben Mann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYG total | 59 | 35 | 1 | 4 | 3 | 3 | 0 |
| HOU · M.J. Stewart | 12 | 5 | 0.5 | 0 | 1 | 1 | 0 |
| HOU · Henry To'oTo'o | 10 | 3 | 0.5 | 2 | 0 | 1 | 0 |
| HOU · Azeez Al-Shaair | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| HOU · Kamari Lassiter | 8 | 5 | 1 | 1 | 0 | 1 | 0 |
| HOU · Sheldon Rankins | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| HOU · Calen Bullock | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| HOU · Will Anderson Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| HOU · Derek Stingley Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| HOU · Tommy Togiai | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| HOU · Jake Hansen | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| HOU · Jadeveon Clowney | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| HOU · Bryce Hall | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| HOU · Danielle Hunter | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
| HOU · Tremon Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| HOU · Kayden McDonald | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| HOU · Jaden Crumedy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOU · Kenneth Murray Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HOU · Dominique Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HOU · Brevin Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HOU · Cade Stover | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HOU · Wade Woodaz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HOU · Logan Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOU total | 79 | 42 | 3 | 5 | 2 | 7 | 0 |
Interceptions
| Team · Player | INT | YDS | TD |
|---|---|---|---|
| NYG · no player entries reported | — | — | — |
| HOU · no player entries reported | — | — | — |
Kickoff returns
| Team · Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| NYG · Charlie Jones | 3 | 67 | 22.3 | 25 | 0 |
| NYG · Tyrone Tracy Jr. | 2 | 53 | 26.5 | 32 | 0 |
| NYG total | 5 | 120 | 24.0 | 32 | 0 |
| HOU · Xavier Hutchinson | 3 | 74 | 24.7 | 29 | 0 |
| HOU · Jaylin Noel | 1 | 21 | 21.0 | 21 | 0 |
| HOU total | 4 | 95 | 23.8 | 29 | 0 |
Punt returns
| Team · Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| NYG · Charlie Jones | 2 | 19 | 9.5 | 10 | 0 |
| NYG total | 2 | 19 | 9.5 | 10 | 0 |
| HOU · Tank Dell | 1 | 14 | 14.0 | 14 | 0 |
| HOU · Jaylin Noel | 1 | 11 | 11.0 | 11 | 0 |
| HOU total | 2 | 25 | 12.5 | 14 | 0 |
Kicking
| Team · Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| NYG · Dominic Zvada | 0/2 | 0.0 | 0 | 3/3 | 3 |
| NYG total | 0/2 | 0.0 | 0 | 3/3 | 3 |
| HOU · Ka'imi Fairbairn | 2/2 | 100.0 | 58 | 1/1 | 7 |
| HOU total | 2/2 | 100.0 | 58 | 1/1 | 7 |
Punting
| Team · Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| NYG · Jordan Stout | 4 | 199 | 49.8 | 1 | 1 | 66 |
| NYG total | 4 | 199 | 49.8 | 1 | 1 | 66 |
| HOU · Kai Kroeger | 6 | 277 | 46.2 | 0 | 1 | 55 |
| HOU total | 6 | 277 | 46.2 | 0 | 1 | 55 |
What comes next
New York improved to 4–2–1, and Houston fell to 2–5. Both teams have a Week 8 bye. The Giants next visit the Philadelphia Eagles at Lincoln Financial Field on Sunday, November 8, at 1 p.m. EST. The Texans visit the Los Angeles Chargers at SoFi Stadium that day at 4:05 p.m. EST, according to the Giants’ schedule and Texans’ schedule.
Highlights and source access
- Singletary’s game-winning touchdown, official Giants highlight
- Stroud’s late touchdown pass to Hutchinson, official Texans highlight
- Giants–Texans Gamecast, complete box score and play-by-play
- John Harbaugh’s original postgame availability
- Texans postgame comments from Ryans, Stroud and Tank Dell, compiled by FOX
- Giants’ official game report
- ESPN’s final statistical record
- More NFL coverage
Sources and notes
- Final ESPN event 401873016 and official Giants/Texans records. Current Reliant Stadium naming verified by official stadium and August 2026 naming announcement. Harbaugh comments attributed to Heavy written reporting; Houston reaction checked against FOX public postgame captions. Event photo Evan Pinkus/New York Giants, October 25, 2026. Complete supplied statistical entries; full participation list and Coaches Film unavailable.




