NFL
Bengals Score 35 Unanswered Points to Beat Ravens 35–13
Joe Burrow threw four touchdown passes as Cincinnati erased a 13–0 halftime deficit and scored on all five red-zone trips in Baltimore.

Joe Burrow threw four touchdown passes and Cincinnati scored 35 unanswered second-half points, turning a 13-point halftime deficit into a 35–13 victory over the Baltimore Ravens on Sunday, October 25, at M&T Bank Stadium.
Tee Higgins caught six passes for 148 yards, and the Bengals scored touchdowns on all five of their red-zone trips. Baltimore finished with two more total yards but no second-half points, wasting the 13–0 lead that Tyler Huntley and Zay Flowers helped build before halftime.
Scoring summary
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| CIN | 0 | 0 | 14 | 21 | 35 |
| BAL | 7 | 6 | 0 | 0 | 13 |
| Quarter | Time left | Team | Scoring play | CIN–BAL |
|---|---|---|---|---|
| Q1 | 13:36 | BAL | Zay Flowers 48-yard pass from Tyler Huntley (Tyler Loop kick) | 0–7 |
| Q2 | 9:42 | BAL | Tyler Loop 34-yard field goal | 0–10 |
| Q2 | 0:50 | BAL | Tyler Loop 24-yard field goal | 0–13 |
| Q3 | 9:24 | CIN | Mike Gesicki 6-yard pass from Joe Burrow (Evan McPherson kick) | 7–13 |
| Q3 | 4:29 | CIN | Tee Higgins 13-yard pass from Joe Burrow (Evan McPherson kick) | 14–13 |
| Q4 | 11:14 | CIN | Samaje Perine 1-yard run (Evan McPherson kick) | 21–13 |
| Q4 | 7:25 | CIN | Ja'Marr Chase 2-yard pass from Joe Burrow (Evan McPherson kick) | 28–13 |
| Q4 | 6:21 | CIN | Drew Sample 16-yard pass from Joe Burrow (Evan McPherson kick) | 35–13 |
Five touchdown drives change the game
Cincinnati had punted on its first three possessions and reached halftime without scoring. Its opening drive of the third quarter covered 66 yards in nine plays and ended with Burrow’s 6-yard touchdown pass to Mike Gesicki. That cut the deficit to 13–7 with 9:24 left in the period.
The Bengals then forced a punt, and Dohnte Meyers’ 31-yard return gave the offense the ball at Baltimore’s 47. Burrow found Higgins for 19 yards during the six-play drive, then hit him for a 13-yard touchdown and a 14–13 lead with 4:29 remaining in the third quarter.
Baltimore still had a chance to answer. Its next possession traveled 59 yards to Cincinnati’s 12 before ending on downs early in the fourth quarter. Cincinnati responded with its longest scoring drive, going 88 yards in six plays. Higgins supplied a 44-yard reception, and Samaje Perine finished the drive with a 1-yard touchdown run for a 21–13 lead.
Burrow’s next scoring possession needed five plays to cover 79 yards. A 30-yard completion to Ja’Marr Chase and a 43-yard gain to Higgins set up Chase’s 2-yard touchdown catch. After Baltimore’s next possession ended in an interception, Burrow connected with Drew Sample for a 16-yard touchdown that completed the scoring with 6:21 left.
Baltimore’s first-half advantage produces only 13 points
Huntley and Flowers put Baltimore ahead quickly. Flowers turned a short pass into a 48-yard touchdown on the opening possession, giving the Ravens a 7–0 lead after four plays and 65 yards.
The Ravens later held the ball for 11 minutes on an 18-play, 78-yard drive but settled for Tyler Loop’s 34-yard field goal. Another long possession, 13 plays and 82 yards, ended with Loop’s 24-yarder in the final minute of the half.
Those two field goals mattered once Cincinnati began finishing its possessions. Baltimore went 0-for-3 in the red zone for the game, compared with Cincinnati’s 5-for-5. Huntley threw for 298 yards and Flowers had eight catches for 137 yards, but Derrick Henry managed 45 yards on 17 carries. The Ravens never restored the lead after Higgins’ third-quarter touchdown.
Postgame comments
Burrow said Cincinnati returned to familiar calls after halftime and emphasized getting the ball to Chase and Higgins. “We just started calling some of our base stuff. The O-line protected great,” he said in the Bengals’ official postgame transcript.
Coach Zac Taylor pointed to first-half third-down failures on offense and the defense’s ability to limit Baltimore to field goals. He said the Bengals stayed composed at halftime and credited Chase’s leadership during their response.
Baltimore coach Jesse Minter said the Ravens had not created enough separation while playing well in the first half. “Right now, we’re too much of a momentum team,” he said in Baltimore’s postgame transcript. Asked about the defensive change after halftime, he described quick Cincinnati throws, missed tackles and yards after the catch that left his defense in less favorable down-and-distance situations.
Minter also said Baltimore needed better answers in the running game and greater continuity on its offensive line. Flowers, asked about his productive receiving day in a loss, said: “The stats don’t really matter if you lose.”
Higgins and the tight ends expand Burrow’s options
Cincinnati’s opening touchdown drive showed Burrow distributing the ball beyond its two leading wide receivers. Burrow completed passes to Chase, Higgins, Erick All Jr. and Gesicki on that possession. The scoring play came from shotgun, with Gesicki catching a short pass to the right.
Higgins then provided the larger gains that made the fourth-quarter drives move quickly. His 44-yard reception helped take Cincinnati from its own 12 into scoring position, while his 43-yard catch on the next possession followed Chase’s 30-yard gain. Burrow’s four touchdown passes went to four different receivers: Gesicki, Higgins, Chase and Sample.
The final numbers reflected that efficiency. Burrow completed 22 of 30 passes for 292 yards, four touchdowns and no interceptions, finishing with a 143.3 passer rating. Cincinnati committed one accepted penalty for 15 yards; Baltimore had 10 for 57 yards.
Team comparison
| Statistic | CIN | BAL |
|---|---|---|
| 1st Downs | 21 | 17 |
| Passing 1st downs | 12 | 13 |
| Rushing 1st downs | 7 | 3 |
| 1st downs from penalties | 2 | 1 |
| 3rd down efficiency | 6-11 | 9-16 |
| 4th down efficiency | 0-0 | 0-2 |
| Total Plays | 51 | 65 |
| Total Yards | 357 | 359 |
| Yards per Play | 7.0 | 5.5 |
| Total Drives | 10 | 10 |
| Passing | 284 | 276 |
| Comp/Att | 22/30 | 23/34 |
| Yards per pass | 9.2 | 7.3 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 1-8 | 4-22 |
| Rushing | 73 | 83 |
| Rushing Attempts | 20 | 27 |
| Yards per rush | 3.7 | 3.1 |
| Red Zone (Made-Att) | 5-5 | 0-3 |
| Penalties | 1-15 | 10-57 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 25:00 | 35:00 |
Player statistics
Passing
| Team · Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| CIN · Joe Burrow | 22/30 | 292 | 9.7 | 4 | 0 | 1-8 | 92.6 | 143.3 |
| CIN total (net passing yards) | 22/30 | 284 | 9.7 | 4 | 0 | 1-8 | — | 143.3 |
| BAL · Tyler Huntley | 23/34 | 298 | 8.8 | 1 | 1 | 4-22 | 27.4 | 92.5 |
| BAL total (net passing yards) | 23/34 | 276 | 8.8 | 1 | 1 | 4-22 | — | 92.5 |
Rushing
| Team · Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CIN · Chase Brown | 11 | 39 | 3.5 | 0 | 6 |
| CIN · Samaje Perine | 4 | 16 | 4.0 | 1 | 15 |
| CIN · Joe Burrow | 2 | 12 | 6.0 | 0 | 9 |
| CIN · Tahj Brooks | 3 | 6 | 2.0 | 0 | 3 |
| CIN total | 20 | 73 | 3.7 | 1 | 15 |
| BAL · Derrick Henry | 17 | 45 | 2.6 | 0 | 9 |
| BAL · Rasheen Ali | 4 | 19 | 4.8 | 0 | 7 |
| BAL · Tyler Huntley | 3 | 12 | 4.0 | 0 | 6 |
| BAL · Justice Hill | 3 | 7 | 2.3 | 0 | 6 |
| BAL total | 27 | 83 | 3.1 | 0 | 9 |
Receiving
| Team · Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| CIN · Tee Higgins | 6 | 148 | 24.7 | 1 | 44 | 7 |
| CIN · Ja'Marr Chase | 5 | 62 | 12.4 | 1 | 30 | 7 |
| CIN · Erick All Jr. | 3 | 26 | 8.7 | 0 | 9 | 3 |
| CIN · Drew Sample | 2 | 24 | 12.0 | 1 | 16 | 2 |
| CIN · Chase Brown | 4 | 19 | 4.8 | 0 | 8 | 5 |
| CIN · Mitchell Tinsley | 1 | 7 | 7.0 | 0 | 7 | 1 |
| CIN · Mike Gesicki | 1 | 6 | 6.0 | 1 | 6 | 1 |
| CIN · Dohnte Meyers | 0 | 0 | 0.0 | 0 | 0 | 2 |
| CIN total | 22 | 292 | 13.3 | 4 | 44 | 28 |
| BAL · Zay Flowers | 8 | 137 | 17.1 | 1 | 48 | 11 |
| BAL · Josh Cuevas | 2 | 35 | 17.5 | 0 | 19 | 3 |
| BAL · Rashod Bateman | 2 | 33 | 16.5 | 0 | 18 | 4 |
| BAL · Justice Hill | 3 | 26 | 8.7 | 0 | 15 | 4 |
| BAL · Ja'Kobi Lane | 3 | 25 | 8.3 | 0 | 10 | 5 |
| BAL · Mark Andrews | 3 | 23 | 7.7 | 0 | 9 | 4 |
| BAL · LaJohntay Wester | 1 | 15 | 15.0 | 0 | 15 | 1 |
| BAL · Derrick Henry | 1 | 4 | 4.0 | 0 | 4 | 2 |
| BAL total | 23 | 298 | 13.0 | 1 | 48 | 34 |
Fumbles
| Team · Player | FUM | LOST | REC |
|---|---|---|---|
| CIN · Dohnte Meyers | 1 | 0 | 1 |
| CIN total | 1 | 0 | 1 |
| BAL · no player entries reported | — | — | — |
Defense
| Team · Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| CIN · Bryan Cook | 9 | 6 | 0.5 | 0 | 0 | 1 | 0 |
| CIN · Barrett Carter | 9 | 3 | 0 | 0 | 1 | 0 | 0 |
| CIN · Demetrius Knight Jr. | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| CIN · DJ Ivey | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| CIN · B.J. Hill | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIN · Boye Mafe | 5 | 3 | 1.5 | 1 | 0 | 2 | 0 |
| CIN · Jordan Battle | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| CIN · Dax Hill | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| CIN · Dexter Lawrence II | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| CIN · Jack Kiser | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| CIN · Myles Murphy | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| CIN · Cedric Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| CIN · DJ Turner II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| CIN · Jonathan Allen | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| CIN · Kris Jenkins Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN · Cashius Howell | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| CIN · Tahj Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CIN · PJ Jules | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CIN · Oren Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN · Joe Giles-Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN · T.J. Slaton Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN · Josh Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN · Tacario Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN total | 78 | 37 | 4 | 5 | 3 | 7 | 0 |
| BAL · Roquan Smith | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| BAL · Trenton Simpson | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| BAL · K'Von Wallace | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| BAL · Kyle Hamilton | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| BAL · Nate Wiggins | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| BAL · Marlon Humphrey | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| BAL · Malaki Starks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| BAL · Ethan Burke | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| BAL · Mike Green | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| BAL · Teddye Buchanan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| BAL · Keondre Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| BAL · Calais Campbell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| BAL · John Jenkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| BAL · Nnamdi Madubuike | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| BAL · Travis Jones | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| BAL · Nick Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BAL · Cam Jurgens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BAL · Zion Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BAL · Aeneas Peebles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL · Jay Higgins IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL · Keyon Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL · Trey Hendrickson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BAL total | 55 | 35 | 1 | 3 | 2 | 6 | 0 |
Interceptions
| Team · Player | INT | YDS | TD |
|---|---|---|---|
| CIN · Demetrius Knight Jr. | 1 | 14 | 0 |
| CIN total | 1 | 14 | 0 |
| BAL · no player entries reported | — | — | — |
Kickoff returns
| Team · Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| CIN · Dohnte Meyers | 4 | 106 | 26.5 | 29 | 0 |
| CIN total | 4 | 106 | 26.5 | 29 | 0 |
| BAL · LaJohntay Wester | 3 | 86 | 28.7 | 38 | 0 |
| BAL · Rasheen Ali | 1 | 23 | 23.0 | 23 | 0 |
| BAL total | 4 | 109 | 27.3 | 38 | 0 |
Punt returns
| Team · Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| CIN · Dohnte Meyers | 2 | 31 | 15.5 | 31 | 0 |
| CIN total | 2 | 31 | 15.5 | 31 | 0 |
| BAL · no player entries reported | — | — | — | — | — |
Kicking
| Team · Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| CIN · Evan McPherson | 0/0 | 0.0 | 0 | 5/5 | 5 |
| CIN total | 0/0 | 0.0 | 0 | 5/5 | 5 |
| BAL · Tyler Loop | 2/2 | 100.0 | 34 | 1/1 | 7 |
| BAL total | 2/2 | 100.0 | 34 | 1/1 | 7 |
Punting
| Team · Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| CIN · Ryan Rehkow | 4 | 184 | 46.0 | 0 | 4 | 56 |
| CIN total | 4 | 184 | 46.0 | 0 | 4 | 56 |
| BAL · Ryan Eckley | 3 | 145 | 48.3 | 0 | 0 | 57 |
| BAL total | 3 | 145 | 48.3 | 0 | 0 | 57 |
What comes next
Cincinnati improved to 4–2 and returns home to face the Tennessee Titans at Paycor Stadium on Sunday, November 1, at 1 p.m. EST. Baltimore fell to 4–3 and visits the Buffalo Bills at Highmark Stadium at the same date and time. The Bengals’ schedule and Ravens’ schedule carry the current fixture listings.
Minter said Lamar Jackson’s availability for the Buffalo game would be determined over the coming days. He did not announce a return date.
Highlights and source access
Sources and notes
- Final ESPN event 401873012 and official Bengals/Ravens records; official October 25 postgame transcripts. Event photo: Ryan Meyer/Bengals, October 25, 2026 official game gallery. Complete source-provided player records; full participation list and full-film classifications unavailable.




