MLB · NL WILD CARD GAME 2 · SEPTEMBER 30, 2026
Cristopher Sánchez still had his changeup in the seventh. Atlanta found another way through.
Sánchez struck out six across 116 pitches in Game 2. His best swing-and-miss pitch remained effective, but a walk, a bunt and two different kinds of contact changed the outing.

With runners at first and second and nobody out in the seventh, Cristopher Sánchez opened against Ronald Acuña Jr. with a changeup. Acuña swung through it. Four pitches later, after a sinker for a called strike and two balls, Sánchez returned to the changeup at 88.4 mph. Another swing. Another miss.
It was Sánchez’s sixth strikeout and his 104th pitch. His ability to miss a bat had not disappeared. Atlanta’s next two scoring plays showed why that alone could not protect the tie.
Drake Baldwin doubled off a sinker to drive in Sean Murphy. After an intentional walk to Ozzie Albies, Matt Olson lifted another sinker for a sacrifice fly. Sánchez left with Philadelphia trailing 3–1, charged with three runs in 6⅔ innings. Alex McFarlane stranded the two runners he inherited. Philadelphia later rallied to win 4–3.
The 116-pitch record describes an outing that resists a simple lost-stuff explanation. Sánchez’s sinker was slightly harder than its regular-season average. His changeup finished four of his six strikeouts. The difference came through accumulated traffic, difficult plate appearances and contact whose results varied sharply.
The changeup worked inside the zone
Sánchez threw 35 changeups, averaging 87.9 mph. Under a non-bunt swing definition, Atlanta missed nine times in 16 swings, a 56.3% whiff rate. Eight of those nine misses came on pitches Baseball Savant classified inside the strike zone.
That distinction changes the explanation. This was not mainly a story of hitters repeatedly chasing a changeup beneath the zone. Atlanta offered at only three of the 19 changeups classified outside it. Much of the pitch’s success came when hitters attacked a delivery that the tracking system placed within the zone.
The changeup supplied different routes to a strikeout. It caught Baldwin looking in the first inning. It finished Michael Harris II in the second and Baldwin in the third. In the seventh, it still gave Sánchez a way past Acuña with a runner in scoring position.
One additional missed bunt occurred on a changeup. It is excluded from the non-bunt whiff rate used here; including that attempt changes the changeup count to 10 misses in 17 attempts. That difference is a definition, not evidence of an extra conventional swing-and-miss.
More sinkers and fewer changeups than the season baseline
Sánchez’s selection did change, but not in the direction the strikeout results might suggest. The changeup accounted for 30.2% of his pitches, down from 37.1% across 3,158 tracked regular-season pitches. His sinker rose from 44.4% to 50.0%; the slider increased more modestly, from 18.5% to 19.8%.
The sinker averaged 95.6 mph, compared with 95.1 in that season sample. His changeup was also faster, at 87.9 rather than 87.0. Those are descriptive averages, not a diagnosis of how well he located either pitch.
The two main pitches had different jobs. The sinker produced 11 called strikes and four misses in 33 non-bunt swings. The changeup supplied the larger share of the misses. The slider added six called strikes but only one miss in seven swings.
Neither the usage comparison nor the movement data establishes what Sánchez intended. They show the distribution Atlanta faced: more sinkers than his season norm, with a changeup that remained difficult to contact when hitters swung.
More sinkers, fewer changeups
Share of physical pitches. All bars use the same 0–60% scale.
The five walks need an explanation
The official line lists five walks. Two were intentional: Acuña in the fifth and Albies in the seventh. The three unintentional walks came against Acuña to begin the first, Ha-Seong Kim to begin the third, and Murphy to begin the seventh.
Those distinctions matter. The intentional passes were game decisions; they should not be counted as five separate episodes of losing the strike zone. The other three did create work, and two of those runners ultimately scored.
The first inning took 23 pitches. Acuña’s seven-pitch walk started it, and Olson’s eight-pitch single brought him home. Sánchez then kept Atlanta scoreless for five innings, but doing so required both strikeouts and help on contact.
In the sixth, singles by Albies, Mauricio Dubón and Austin Riley loaded the bases around an Olson strikeout. Harris then hit a first-pitch sinker to first baseman Alec Bohm, starting a home-to-first double play. One pitch turned a bases-loaded problem into the end of the inning.
The changeup still finished Acuña
Ronald Acuña Jr. · Inning 7 · 5 pitches
- 1Changeup · 87.9 mphSwinging Strike · Count before: 0–0
- 2Sinker · 96.6 mphCalled Strike · Count before: 0–1
- 3Changeup · 88.9 mphBall In Dirt · Count before: 0–2
- 4Slider · 89.5 mphBall · Count before: 1–2
- 5Changeup · 88.4 mphSwinging Strike · Count before: 2–2
The seventh combined pressure with very different contact
Murphy’s six-pitch walk opened the seventh. Kim followed with a sacrifice bunt on which he also reached first. That advanced the runner and left Sánchez needing to record all three outs with two men aboard.
The Acuña strikeout was the first. Baldwin then stayed through a six-pitch plate appearance and doubled on a 95.4 mph sinker. The ball left his bat at 89.2 mph, below Statcast’s 95 mph hard-hit threshold, yet it produced a run and put two runners in scoring position.
Olson’s sacrifice fly was a different kind of contact: 107.7 mph off the bat. It scored Kim and became Sánchez’s final pitch. The two run-producing balls should not be flattened into one explanation of either overpowering contact or pure misfortune.
Across the outing, eight of Atlanta’s 20 fair balls in play reached 95 mph. That total includes a bunt among the 20 balls, which is why the overall 86.3 mph average exit velocity needs context. There was hard contact in the record as well as softer balls that became hits.
What the complete record supports
The seventh required 25 pitches, Sánchez’s largest inning total. It did not come with a collapse in average sinker velocity: the pitch averaged 95.5 mph in that inning, compared with 96.0 in the first and 96.1 in the sixth. Those averages cannot diagnose fatigue or rule it out, but they do make a simple velocity-loss narrative inadequate.
Sánchez retained a useful changeup and an above-baseline sinker average. He also allowed enough traffic that a bunt, a below-threshold double and a hard sacrifice fly could change the score before he finished seven innings.
The next question is whether the reduced changeup share repeats, and whether its ability to beat swings inside the zone remains as pronounced. This outing shows a pitch that continued to work within a performance that became increasingly difficult to contain.
The seventh cost 25 pitches
All 116 pitches
Count is before the pitch. IVB is induced vertical break in inches.
| No. | Inn. | Hitter | Count | Pitch | mph | IVB | Result |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ronald Acuña Jr. | 0-0 | Sinker | 95.9 | +4.0 | Ball |
| 2 | 1 | Ronald Acuña Jr. | 1-0 | Slider | 85.2 | -1.0 | Ball |
| 3 | 1 | Ronald Acuña Jr. | 2-0 | Sinker | 95.0 | +2.8 | Ball |
| 4 | 1 | Ronald Acuña Jr. | 3-0 | Sinker | 95.5 | +5.6 | Called Strike |
| 5 | 1 | Ronald Acuña Jr. | 3-1 | Sinker | 96.1 | +4.4 | Swinging Strike |
| 6 | 1 | Ronald Acuña Jr. | 3-2 | Sinker | 96.7 | +5.3 | Foul |
| 7 | 1 | Ronald Acuña Jr. | 3-2 | Changeup | 87.7 | +0.4 | Ball |
| 8 | 1 | Drake Baldwin | 0-0 | Sinker | 96.2 | +5.4 | Foul |
| 9 | 1 | Drake Baldwin | 0-1 | Slider | 87.7 | -1.7 | Ball |
| 10 | 1 | Drake Baldwin | 1-1 | Slider | 87.1 | +1.8 | Called Strike |
| 11 | 1 | Drake Baldwin | 1-2 | Changeup | 87.6 | +3.4 | Called Strike |
| 12 | 1 | Ozzie Albies | 0-0 | Changeup | 88.5 | +3.8 | Ball In Dirt |
| 13 | 1 | Ozzie Albies | 1-0 | Sinker | 95.8 | +5.0 | In play, out(s) |
| 14 | 1 | Matt Olson | 0-0 | Slider | 89.6 | +0.4 | Called Strike |
| 15 | 1 | Matt Olson | 0-1 | Sinker | 96.4 | +6.5 | Ball |
| 16 | 1 | Matt Olson | 1-1 | Sinker | 96.4 | +7.1 | Foul |
| 17 | 1 | Matt Olson | 1-2 | Slider | 88.1 | +1.7 | Foul |
| 18 | 1 | Matt Olson | 1-2 | Sinker | 95.8 | +5.4 | Foul |
| 19 | 1 | Matt Olson | 1-2 | Changeup | 87.6 | +1.8 | Ball |
| 20 | 1 | Matt Olson | 2-2 | Slider | 88.9 | -3.4 | Ball |
| 21 | 1 | Matt Olson | 3-2 | Slider | 88.4 | +2.3 | In play, run(s) |
| 22 | 1 | Mauricio Dubón | 0-0 | Sinker | 96.2 | +2.5 | Foul |
| 23 | 1 | Mauricio Dubón | 0-1 | Sinker | 96.0 | +5.3 | In play, out(s) |
| 24 | 2 | Austin Riley | 0-0 | Sinker | 94.8 | +5.2 | In play, out(s) |
| 25 | 2 | Michael Harris II | 0-0 | Sinker | 94.5 | +3.8 | Ball |
| 26 | 2 | Michael Harris II | 1-0 | Changeup | 88.1 | -0.4 | Ball |
| 27 | 2 | Michael Harris II | 2-0 | Sinker | 94.4 | +2.4 | Called Strike |
| 28 | 2 | Michael Harris II | 2-1 | Sinker | 95.0 | +1.7 | Swinging Strike |
| 29 | 2 | Michael Harris II | 2-2 | Changeup | 87.7 | -1.8 | Swinging Strike |
| 30 | 2 | Sean Murphy | 0-0 | Slider | 85.5 | -3.2 | Swinging Strike |
| 31 | 2 | Sean Murphy | 0-1 | Changeup | 87.4 | -0.1 | Swinging Strike |
| 32 | 2 | Sean Murphy | 0-2 | Sinker | 95.5 | +2.2 | Foul |
| 33 | 2 | Sean Murphy | 0-2 | Slider | 88.6 | -3.5 | Ball |
| 34 | 2 | Sean Murphy | 1-2 | Slider | 88.9 | -0.2 | Ball |
| 35 | 2 | Sean Murphy | 2-2 | Changeup | 88.1 | +0.2 | Ball |
| 36 | 2 | Sean Murphy | 3-2 | Changeup | 87.5 | +2.0 | Foul |
| 37 | 2 | Sean Murphy | 3-2 | Sinker | 95.5 | +4.3 | In play, out(s) |
| 38 | 3 | Ha-Seong Kim | 0-0 | Sinker | 95.5 | +4.2 | Called Strike |
| 39 | 3 | Ha-Seong Kim | 0-1 | Changeup | 87.3 | +2.4 | Ball |
| 40 | 3 | Ha-Seong Kim | 1-1 | Sinker | 94.7 | +3.0 | Ball |
| 41 | 3 | Ha-Seong Kim | 2-1 | Sinker | 95.2 | +4.2 | Ball |
| 42 | 3 | Ha-Seong Kim | 3-1 | Sinker | 94.4 | +4.1 | Called Strike |
| 43 | 3 | Ha-Seong Kim | 3-2 | Sinker | 94.8 | +4.0 | Ball |
| 44 | 3 | Ronald Acuña Jr. | 0-0 | Slider | 86.2 | -0.2 | Called Strike |
| 45 | 3 | Ronald Acuña Jr. | 0-1 | Sinker | 94.9 | +5.0 | Called Strike |
| 46 | 3 | Ronald Acuña Jr. | 0-2 | Sinker | 97.2 | +4.2 | Called Strike |
| 47 | 3 | Drake Baldwin | 0-0 | Changeup | 87.2 | +0.7 | Swinging Strike |
| 48 | 3 | Drake Baldwin | 0-1 | Sinker | 95.9 | +5.9 | Called Strike |
| 49 | 3 | Drake Baldwin | 0-2 | Sinker | 96.6 | +4.9 | Foul |
| 50 | 3 | Drake Baldwin | 0-2 | Sinker | 95.2 | +2.8 | Ball |
| 51 | 3 | Drake Baldwin | 1-2 | Changeup | 88.3 | -1.9 | Swinging Strike |
| 52 | 3 | Ozzie Albies | 0-0 | Changeup | 87.3 | -3.4 | Swinging Strike |
| 53 | 3 | Ozzie Albies | 0-1 | Changeup | 84.3 | -0.8 | Ball |
| 54 | 3 | Ozzie Albies | 1-1 | Slider | 87.2 | -4.4 | In play, out(s) |
| 55 | 4 | Matt Olson | 0-0 | Sinker | 95.8 | +4.4 | Ball |
| 56 | 4 | Matt Olson | 1-0 | Sinker | 95.3 | +1.8 | Ball |
| 57 | 4 | Matt Olson | 2-0 | Sinker | 95.3 | +1.6 | Called Strike |
| 58 | 4 | Matt Olson | 2-1 | Sinker | 96.5 | +2.2 | Ball |
| 59 | 4 | Matt Olson | 3-1 | Sinker | 96.0 | +0.2 | In play, out(s) |
| 60 | 4 | Mauricio Dubón | 0-0 | Sinker | 95.8 | +2.0 | Foul |
| 61 | 4 | Mauricio Dubón | 0-1 | Changeup | 88.8 | -3.0 | Foul |
| 62 | 4 | Mauricio Dubón | 0-2 | Changeup | 88.4 | -4.9 | In play, out(s) |
| 63 | 4 | Austin Riley | 0-0 | Changeup | 88.3 | +0.2 | Ball |
| 64 | 4 | Austin Riley | 1-0 | Changeup | 88.2 | +2.0 | Ball |
| 65 | 4 | Austin Riley | 2-0 | Slider | 87.0 | -2.8 | Called Strike |
| 66 | 4 | Austin Riley | 2-1 | Sinker | 94.7 | +4.8 | In play, out(s) |
| 67 | 5 | Michael Harris II | 0-0 | Changeup | 88.5 | +0.6 | Foul Tip |
| 68 | 5 | Michael Harris II | 0-1 | Sinker | 94.2 | +3.6 | Foul |
| 69 | 5 | Michael Harris II | 0-2 | Changeup | 87.8 | +0.4 | In play, out(s) |
| 70 | 5 | Sean Murphy | 0-0 | Sinker | 95.0 | +3.1 | Ball |
| 71 | 5 | Sean Murphy | 1-0 | Changeup | 87.1 | -0.8 | Foul |
| 72 | 5 | Sean Murphy | 1-1 | Slider | 88.0 | -5.4 | Ball |
| 73 | 5 | Sean Murphy | 2-1 | Sinker | 94.5 | -0.2 | In play, no out |
| 74 | 5 | Ha-Seong Kim | 0-0 | Slider | 86.9 | -2.2 | Called Strike |
| 75 | 5 | Ha-Seong Kim | 0-1 | Sinker | 94.5 | +5.9 | Called Strike |
| 76 | 5 | Ha-Seong Kim | 0-2 | Slider | 88.4 | -1.4 | In play, out(s) |
| 77 | 5 | Drake Baldwin | 0-0 | Sinker | 95.7 | +6.6 | Foul |
| 78 | 5 | Drake Baldwin | 0-1 | Slider | 88.8 | -3.0 | Ball |
| 79 | 5 | Drake Baldwin | 1-1 | Changeup | 88.3 | +1.8 | Swinging Strike |
| 80 | 5 | Drake Baldwin | 1-2 | Sinker | 95.9 | +5.0 | In play, out(s) |
| 81 | 6 | Ozzie Albies | 0-0 | Sinker | 94.5 | +3.5 | In play, no out |
| 82 | 6 | Matt Olson | 0-0 | Sinker | 96.5 | +5.0 | Called Strike |
| 83 | 6 | Matt Olson | 0-1 | Changeup | 86.7 | -2.5 | Ball |
| 84 | 6 | Matt Olson | 1-1 | Sinker | 95.8 | +3.4 | Foul |
| 85 | 6 | Matt Olson | 1-2 | Sinker | 98.1 | +6.8 | Foul |
| 86 | 6 | Matt Olson | 1-2 | Sinker | 95.9 | +4.1 | Swinging Strike |
| 87 | 6 | Mauricio Dubón | 0-0 | Changeup | 87.0 | -4.9 | Missed Bunt |
| 88 | 6 | Mauricio Dubón | 0-1 | Sinker | 96.4 | +4.3 | Foul |
| 89 | 6 | Mauricio Dubón | 0-2 | Slider | 87.5 | -4.1 | In play, no out |
| 90 | 6 | Austin Riley | 0-0 | Changeup | 88.0 | -1.7 | In play, no out |
| 91 | 6 | Michael Harris II | 0-0 | Sinker | 95.7 | +5.5 | In play, out(s) |
| 92 | 7 | Sean Murphy | 0-0 | Sinker | 94.9 | +2.3 | Ball |
| 93 | 7 | Sean Murphy | 1-0 | Changeup | 87.2 | -0.8 | Called Strike |
| 94 | 7 | Sean Murphy | 1-1 | Slider | 87.1 | -1.9 | Ball |
| 95 | 7 | Sean Murphy | 2-1 | Changeup | 88.2 | -0.6 | Ball |
| 96 | 7 | Sean Murphy | 3-1 | Slider | 86.7 | -1.7 | Called Strike |
| 97 | 7 | Sean Murphy | 3-2 | Changeup | 87.7 | -0.2 | Ball |
| 98 | 7 | Ha-Seong Kim | 0-0 | Sinker | 93.4 | +0.7 | Foul Bunt |
| 99 | 7 | Ha-Seong Kim | 0-1 | Sinker | 94.4 | +3.1 | In play, no out |
| 100 | 7 | Ronald Acuña Jr. | 0-0 | Changeup | 87.9 | -3.2 | Swinging Strike |
| 101 | 7 | Ronald Acuña Jr. | 0-1 | Sinker | 96.6 | +1.9 | Called Strike |
| 102 | 7 | Ronald Acuña Jr. | 0-2 | Changeup | 88.9 | -1.3 | Ball In Dirt |
| 103 | 7 | Ronald Acuña Jr. | 1-2 | Slider | 89.5 | -3.2 | Ball |
| 104 | 7 | Ronald Acuña Jr. | 2-2 | Changeup | 88.4 | -4.1 | Swinging Strike |
| 105 | 7 | Drake Baldwin | 0-0 | Sinker | 96.2 | +2.0 | Foul |
| 106 | 7 | Drake Baldwin | 0-1 | Sinker | 96.2 | +4.3 | Swinging Strike |
| 107 | 7 | Drake Baldwin | 0-2 | Sinker | 96.5 | +4.1 | Foul |
| 108 | 7 | Drake Baldwin | 0-2 | Changeup | 89.5 | +4.1 | Ball |
| 109 | 7 | Drake Baldwin | 1-2 | Changeup | 89.7 | +0.6 | Foul |
| 110 | 7 | Drake Baldwin | 1-2 | Sinker | 95.4 | +1.1 | In play, run(s) |
| 111 | 7 | Matt Olson | 0-0 | Slider | 89.1 | -2.2 | Foul |
| 112 | 7 | Matt Olson | 0-1 | Sinker | 96.0 | +3.8 | Foul |
| 113 | 7 | Matt Olson | 0-2 | Slider | 89.3 | -2.2 | Ball |
| 114 | 7 | Matt Olson | 1-2 | Changeup | 89.5 | +0.6 | Ball In Dirt |
| 115 | 7 | Matt Olson | 2-2 | Changeup | 88.8 | +0.5 | Ball In Dirt |
| 116 | 7 | Matt Olson | 3-2 | Sinker | 95.5 | -0.5 | In play, run(s) |
Sources and calculation notes
The 116 unique pitch identifiers match between MLB and Savant; totals, batters faced and strikeouts reconcile with the official box score. Season comparisons exclude this postseason outing. Missing measurements remain blank in the CSV.
Non-bunt swings include swinging strikes, blocked swinging strikes, foul tips, fouls and balls put in play. Foul tips count with misses. Missed bunts and foul bunts are excluded from the swing-and-miss rates; fair bunts remain included in the stated balls-in-play totals. Sánchez had one missed bunt and one foul bunt. Including the missed bunt gives 10 changeup misses in 17 attempts, compared with nine in 16 under the non-bunt convention.
Zone analysis uses Savant’s supplied zone classification. IVB is movement relative to a gravity-only trajectory, not a claim that a pitch rises. Single-outing rates describe this game, not established talent or future performance.
Official MLB game record · Statcast gamefeed · Statcast Search
The other side of Game 2
Read our separate analysis of Tyler Mahle’s splitter-heavy seven innings.