Trilogy
2021 · 5–3 regular season · BIG3 champion
2021 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Amir Johnson | 8 | 7.5 | 4.6 | 0.4 |
| Devin Sweetney | 1 | 0.0 | 1.0 | 0.0 |
| Isaiah Briscoe | 8 | 12.9 | 4.4 | 1.2 |
| James White | 7 | 10.1 | 5.3 | 1.1 |
| Jarrett Jack | 7 | 19.7 | 4.1 | 2.3 |
| Metta World Peace | — | — | — | — |
| Qyntel Woods | 4 | 3.5 | 1.5 | 0.2 |
Regular Season Results
- Killer 3’s W 50–38
- 3 Headed Monsters W 50–43
- Triplets L 44–51
- Aliens W 50–32
- Ball Hogs L 43–50
- Ghost Ballers W 51–34
- Power W 50–47
- Killer 3’s L 48–51
Postseason Results
- Tri-State W 50–42
- 3 Headed Monsters W 50–45
