Amir Johnson
BIG3 Player Profile
BIG3 Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TO/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Triplets | 9 | 8.3 | 5.7 | 1.3 | 0.4 | 0.4 | 1.9 |
| 2025 | Chicago Triplets | 7 | 2.9 | 3.3 | 0.4 | 0.1 | 0.1 | 0.6 |
| 2024 | Tri-State | 8 | 4.4 | 4.0 | 1.1 | 0.1 | 0.5 | 0.2 |
| 2023 | Trilogy | 8 | 7.1 | 5.2 | 0.4 | 0.4 | 0.2 | 0.1 |
| 2022 | Trilogy | 8 | 8.8 | 6.1 | 0.8 | 0.1 | 0.5 | 0.6 |
| 2021 | Trilogy | 8 | 7.5 | 4.6 | 0.4 | 0.0 | 0.2 | 0.4 |
