Power
2021 · 4–4 regular season
2021 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Abdoulaye N'doye | 2 | 2.0 | 4.0 | 1.0 |
| Cuttino Mobley | 6 | 13.8 | 5.0 | 1.2 |
| Darnell Jackson | 6 | 7.2 | 4.3 | 1.3 |
| Derrick Byars | 8 | 5.9 | 2.9 | 0.9 |
| Dusan Bulut | 5 | 19.2 | 5.0 | 2.0 |
| Glen Davis | 3 | 2.7 | 1.3 | 1.3 |
| Joe Alexander | 4 | 9.5 | 3.5 | 1.2 |
| Royce White | 5 | 12.6 | 8.8 | 2.2 |
