Darnell Jackson
BIG3 Player Profile
BIG3 Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TO/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Amps | 8 | 5.1 | 3.2 | 0.6 | 0.6 | 0.2 | 0.5 |
| 2024 | Ghost Ballers | 8 | 8.2 | 5.6 | 0.9 | 0.2 | 0.0 | 0.2 |
| 2023 | Ghost Ballers | 7 | 3.6 | 3.7 | 1.9 | 0.3 | 0.4 | 0.1 |
| 2022 | Ghost Ballers | 6 | 5.2 | 5.3 | 1.3 | 0.5 | 0.0 | 0.8 |
| 2021 | Power | 6 | 7.2 | 4.3 | 1.3 | 0.3 | 0.2 | 1.0 |
