Miami 305
2026 · 4–4 regular season
2026 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| DaJuan Summers | 2 | 10.5 | 2.0 | 0.5 |
| Joey Dorsey | 3 | 1.3 | 3.7 | 0.7 |
| Lance Stephenson | 8 | 18.9 | 6.1 | 1.8 |
| Mario Chalmers | 9 | 3.8 | 1.9 | 2.0 |
| Michael Beasley | 8 | 19.8 | 7.2 | 2.0 |
| Reggie Evans | 1 | 0.0 | 5.0 | 3.0 |
| Sean Williams | 9 | 3.7 | 4.2 | 0.8 |
Regular Season Results
- LA Riot L 30–39
- Detroit Amps W 51–44
- Chicago Triplets L 38–50
- Houston Rig Hands L 47–50
- Dallas Power W 51–44
- DMV Trilogy W 50–40
- Boston Ball Hogs L 47–50
- Houston Rig Hands W 51–40
Postseason Results
- Dallas Power L 36–50
