3 Headed Monsters
2022 · 6–2 regular season
2022 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Abdoulaye N'doye | 2 | 0.0 | 1.5 | 0.0 |
| Jamario Moon | 3 | 3.0 | 5.3 | 2.0 |
| Jonathon Simmons | 5 | 5.0 | 3.0 | 1.4 |
| Kevin Murphy | 7 | 25.9 | 5.9 | 2.4 |
| Mahmoud Abdul-Rauf | 6 | 3.0 | 1.0 | 1.0 |
| Quincy Miller | 5 | 10.8 | 4.6 | 1.2 |
| Rashard Lewis | 4 | 11.8 | 5.8 | 1.0 |
| Sammy Monroe | 3 | 2.3 | 2.7 | 1.0 |
Regular Season Results
- Ghost Ballers L 50–53
- Power W 50–44
- 3’s Company W 51–48
- Enemies W 52–48
- Triplets W 50–44
- Tri-State W 50–33
- Tri-State L 38–50
Postseason Results
- Power L 49–51
