3 Headed Monsters
2018 · 7–1 regular season
2018 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Damien Wilkins | — | — | — | — |
| Jamario Moon | 4 | 11.8 | 3.2 | 1.8 |
| Kwame Brown | 6 | 0.7 | 1.2 | 0.5 |
| Mahmoud Abdul-Rauf | 8 | 11.5 | 1.4 | 2.0 |
| Qyntel Woods | 7 | 9.7 | 4.7 | 2.0 |
| Rashard Lewis | 4 | 10.5 | 4.2 | 1.8 |
| Reggie Evans | 8 | 15.5 | 10.2 | 2.0 |
| Salim Stoudamire | 6 | 2.7 | 0.3 | 0.3 |
Regular Season Results
- Ghost Ballers W 50–48
- Trilogy W 50–34
- Killer 3’s W 51–49
- Tri-State W 50–48
- 3’s Company W 50–47
- Ball Hogs W 51–45
- Power L 40–51
- Ghost Ballers W 51–37
Postseason Results
- 3’s Company L 28–50
- Tri-State W 52–49
