LaMelo Ball made three three-pointers during a fourth-quarter surge as the Minnesota Timberwolves beat the Los Angeles Clippers 127–101 at Target Center on Friday, October 30. A game the Clippers had pulled within eight points became a comfortable Minnesota victory after a 23–2 answer over the next five minutes and 36 seconds.

Ball finished with 24 points and seven assists, Jaden McDaniels scored 23 on 11-of-15 shooting, and Bones Hyland supplied 19 points and eight assists off the bench. Minnesota improved to 4–2 and opened NBA Cup group play with a win. The Clippers fell to 1–4.
Minnesota’s answer after the lead shrank
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 34 | 35 | 29 | 29 | 127 |
| LA Clippers | 24 | 32 | 25 | 20 | 101 |
Minnesota led 34–24 after one quarter, 69–56 at halftime and 98–81 after three. The Clippers had trailed 98–79 late in the third before an 11–0 run, spanning the period break, briefly reopened the game. Their first nine points of the fourth quarter came without a Minnesota score.
Darius Garland completed that run with a layup at 8:30 remaining, reducing Minnesota’s advantage to 98–90. Twelve seconds later, Ayo Dosunmu made a three-pointer on a Ball assist. Ball then hit from deep with 7:49 left, and McDaniels’ short jumper pushed the margin back to 16.
After a Clippers dunk made it 106–92, Minnesota scored 15 unanswered points. Ball hit two more threes, McDaniels finished twice at the rim, and the Timberwolves kept the ball moving into scoring opportunities. By the time Joan Beringer’s layup made it 121–92 with 2:54 left, Los Angeles had scored only two points since Garland’s earlier basket.
| 4th-quarter clock | Scoring play | Minnesota | LA Clippers |
|---|---|---|---|
| 8:18 | Ayo Dosunmu makes 25-foot three point jumper (LaMelo Ball assists) | 101 | 90 |
| 7:49 | LaMelo Ball makes 26-foot running jump shot (Ayo Dosunmu assists) | 104 | 90 |
| 7:21 | Jaden McDaniels makes 5-foot jumper | 106 | 90 |
| 6:51 | Derrick Jones Jr. makes driving dunk (Kobe Sanders assists) | 106 | 92 |
| 6:32 | LaMelo Ball makes 28-foot three point jumper (Rudy Gobert assists) | 109 | 92 |
| 6:01 | LaMelo Ball makes 28-foot running jump shot (Jaylen Clark assists) | 112 | 92 |
| 5:22 | Jaden McDaniels makes layup (Rudy Gobert assists) | 114 | 92 |
| 4:55 | Jaden McDaniels makes 1-foot driving dunk (LaMelo Ball assists) | 116 | 92 |
| 3:48 | Ayo Dosunmu makes running layup (LaMelo Ball assists) | 118 | 92 |
| 3:24 | Trey Lyles makes free throw 1 of 2 | 119 | 92 |
| 2:54 | Joan Beringer makes driving layup (Terrence Shannon Jr. assists) | 121 | 92 |
Postgame comments
“We got to change the game,” Bones Hyland said in the Timberwolves’ official postgame interview, explaining the reserves’ responsibility when the starters are not rolling. He said the second unit takes pride in bringing a different dynamic and changing the pace, rather than simply sustaining what the opening group has done.
With Dosunmu moving into the starting lineup, Chris Finch said Minnesota needed scoring from its bench. In his postgame comments about the reserves, Finch credited their energy, easier baskets and mostly good defense. He also said the group pushed the pace and was playing in rhythm.
Finch’s assessment of Hyland’s attack centered on where his dribble took him. The coach said Hyland is most effective moving toward the basket and pressuring the defense, creating opportunities to score, pass and find shots for teammates. Hyland, discussing his increased aggression, said teammates were finding him within the offense and that his freedom to shoot had to coexist with involving everyone.
Hyland also described the Clippers’ help defense as committing its low defender early. He said Minnesota wanted Gobert to take the pocket pass and find teammates outside, crediting those kickouts with helping the team.
A productive bench and two routes to points
Minnesota continued without Anthony Edwards, who underwent a right-knee procedure Thursday. Chris Finch started Dosunmu alongside Ball, with McDaniels, Jonathan Kuminga and Rudy Gobert completing the opening five. That starting group’s listed players scored 76 points, while the reserves supplied another 51.
Hyland’s eight assists accompanied his scoring, giving Minnesota another creator outside the starting backcourt. Terrence Shannon Jr. added 11 points and Trey Lyles had 10. Ball and Hyland combined for 43 points and 15 assists across their individual appearances; those totals do not identify a particular five-player combination or shared playing time.
Gobert collected 13 rebounds and four assists, while McDaniels paired his efficient shooting with six rebounds and seven assists. Minnesota finished with 32 assists on 51 made field goals. The Timberwolves scored 62 points in the paint and made 18 three-pointers, producing advantages both near the basket and beyond the arc.
Los Angeles made 12 of 30 three-pointers and earned more free throws, converting 19 compared with Minnesota’s seven. That free-throw advantage was outweighed by the Timberwolves’ additional field goals: Minnesota made 33 two-pointers to the Clippers’ 23 and six more threes. That is a 38-point advantage from the floor against a 12-point deficit at the line, accounting for the final 26-point margin.
Garland led the Clippers with 24 points and five assists, but Los Angeles recorded 18 total turnovers, including one team turnover. Minnesota scored 28 points off those mistakes. The Timberwolves had 12 total turnovers, including one team turnover, and conceded 16 points from them. The separate player totals in the box scores are 17 for Los Angeles and 11 for Minnesota.
| Rotation measure | Minnesota | LA Clippers |
|---|---|---|
| Starting players’ points | 76 | 61 |
| Reserve players’ points | 51 | 40 |
| Players who participated | 13 | 13 |
| Listed DNP | 0 | 1 |
| Team statistic | Minnesota | LA Clippers |
|---|---|---|
| Field goals | 51-96 | 35-85 |
| Field-goal percentage | 53% | 41% |
| Three-pointers | 18-43 | 12-30 |
| Three-point percentage | 42% | 40% |
| Free throws | 7-11 | 19-22 |
| Free-throw percentage | 64% | 86% |
| Rebounds | 43 | 42 |
| Offensive rebounds | 12 | 11 |
| Defensive rebounds | 31 | 31 |
| Assists | 32 | 24 |
| Steals | 7 | 7 |
| Blocks | 6 | 7 |
| Total turnovers, including team turnovers | 12 | 18 |
| Personal fouls | 20 | 16 |
| Points in the paint | 62 | 42 |
| Fast-break points | 18 | 9 |
| Points scored off turnovers | 28 | 16 |
Complete player box scores
MIN: minutes; PTS: points; FG, 3PT and FT: makes-attempts; REB: rebounds; AST: assists; TO: player turnovers; STL: steals; BLK: blocks; OREB/DREB: offensive/defensive rebounds; PF: personal fouls; +/−: team scoring margin during the player’s court time. Minutes are the provider’s rounded whole-minute values. Individual +/− is not a five-player-lineup statistic.
| Player | Role | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | Starter | 26 | 10 | 4-5 | 2-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -11 |
| Rui Hachimura | Starter | 26 | 12 | 4-11 | 2-5 | 2-3 | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | -4 |
| Isaiah Jackson | Starter | 22 | 10 | 3-6 | 0-0 | 4-4 | 7 | 4 | 1 | 3 | 4 | 2 | 5 | 0 | -8 |
| Kris Dunn | Starter | 31 | 5 | 1-4 | 0-1 | 3-4 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 2 | -6 |
| Darius Garland | Starter | 31 | 24 | 10-22 | 4-8 | 0-0 | 2 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | -19 |
| Baba Miller | Reserve | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -4 |
| Nick Martinelli | Reserve | 5 | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
| Brook Lopez | Reserve | 21 | 13 | 5-10 | 1-3 | 2-2 | 6 | 0 | 2 | 0 | 1 | 1 | 5 | 3 | -14 |
| Blake Wesley | Reserve | 5 | 0 | 0-4 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -4 |
| Kobe Sanders | Reserve | 24 | 7 | 3-4 | 1-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | -16 |
| Cam Christie | Reserve | 5 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -4 |
| Gradey Dick | Reserve | 12 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -12 |
| Keaton Wagler | Reserve | 25 | 12 | 2-11 | 1-5 | 7-8 | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | -24 |
| Jalen Pickett | DNP: COACH'S DECISION | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player totals | — | 101 | 35-85 | 12-30 | 19-22 | 42 | 24 | 17 | 7 | 7 | 11 | 31 | 16 | — |
| Player | Role | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | Starter | 33 | 23 | 11-15 | 1-2 | 0-0 | 6 | 7 | 2 | 1 | 1 | 2 | 4 | 1 | +22 |
| Jonathan Kuminga | Starter | 22 | 5 | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | +1 |
| Rudy Gobert | Starter | 30 | 9 | 4-7 | 0-0 | 1-3 | 13 | 4 | 1 | 1 | 1 | 4 | 9 | 1 | +18 |
| Ayo Dosunmu | Starter | 30 | 15 | 6-11 | 3-4 | 0-0 | 7 | 2 | 3 | 0 | 1 | 1 | 6 | 2 | +12 |
| LaMelo Ball | Starter | 29 | 24 | 9-20 | 6-15 | 0-0 | 4 | 7 | 2 | 2 | 0 | 1 | 3 | 3 | +16 |
| Trey Lyles | Reserve | 17 | 10 | 4-7 | 1-3 | 1-2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | +9 |
| Cody Williams | Reserve | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Isaiah Evans | Reserve | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Joan Beringer | Reserve | 18 | 4 | 1-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | +8 |
| Jaylen Clark | Reserve | 17 | 5 | 2-3 | 1-2 | 0-0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | +23 |
| Terrence Shannon Jr. | Reserve | 20 | 11 | 3-6 | 2-4 | 3-4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | +10 |
| Bones Hyland | Reserve | 20 | 19 | 8-16 | 3-9 | 0-0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | +8 |
| Zyon Pullin | Reserve | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Player totals | — | 127 | 51-96 | 18-43 | 7-11 | 43 | 32 | 11 | 7 | 6 | 12 | 31 | 20 | — |
What comes next
Minnesota completes a back-to-back by visiting the San Antonio Spurs at Frost Bank Center on Saturday, October 31, with tipoff scheduled for 8 p.m. EDT. The Clippers visit Golden State at Chase Center on Sunday, November 1, at 8:30 p.m. EST, after the overnight change to standard time.
Highlights and source access
- Watch Ball’s fourth-quarter three
- Watch McDaniels finish at the rim
- Watch Hyland’s dunk
- Final game record, box score and play-by-play
