NHL
MacKinnon’s Four-Point Night Leads Avalanche Past Penguins, 5-2
Colorado erased a two-goal deficit behind Artturi Lehkonen’s two goals. T.J. Hughes scored his first NHL goal, while Mackenzie Blackwood made 30 saves.

DENVER: Nathan MacKinnon had a goal and three assists as the Colorado Avalanche recovered from a two-goal deficit to beat the Pittsburgh Penguins 5-2 on Friday. Pittsburgh led 2-0 before the opening period was nine minutes old. Artturi Lehkonen scored Colorado’s first two goals, Gabriel Landeskog supplied the winner and T.J. Hughes added his first NHL goal as the Avalanche scored five times without reply at Ball Arena.
MacKinnon assisted on both Lehkonen goals and Hughes’ milestone before scoring on the power play late in the third period. Martin Necas had three assists, Cale Makar added two and Blackwood stopped 30 of Pittsburgh’s 32 shots. Colorado improved to 5-2-1; the Penguins fell to 3-4-1 despite goals from Evgeni Malkin and Bryan Rust.
Pittsburgh outshot Colorado 14-5 in the first period, but the Avalanche answered with an 18-11 shot advantage and three goals in the second. The decisive stretch came early in that period. Lehkonen tied the game after 25 seconds. Arturs Silovs then stopped MacKinnon’s penalty shot at 4:09, keeping Pittsburgh level, only for Landeskog to score 15 seconds later. Blackwood stopped Rickard Rakell’s backhand attempt at 4:59, preserving Colorado’s new lead.
| Period / time | Team | Scorer | Assists | Strength | PIT–COL |
|---|---|---|---|---|---|
| 1 / 08:28 | PIT | Evgeni Malkin | Ville Koivunen, Erik Karlsson | 5v5 | 1–0 |
| 1 / 08:57 | PIT | Bryan Rust | Sidney Crosby, Samuel Girard | 5v5 | 2–0 |
| 1 / 11:01 | COL | Artturi Lehkonen | Nathan MacKinnon, Martin Necas | 5v5 | 2–1 |
| 2 / 00:25 | COL | Artturi Lehkonen | Nathan MacKinnon, Martin Necas | 5v5 | 2–2 |
| 2 / 04:24 | COL | Gabriel Landeskog | Brock Nelson, Nazem Kadri | 5v5 | 2–3 |
| 2 / 14:57 | COL | T.J. Hughes | Nathan MacKinnon, Cale Makar | 5v5 | 2–4 |
| 3 / 15:06 | COL | Nathan MacKinnon | Cale Makar, Martin Necas | PP | 2–5 |
Two Pittsburgh goals in 29 seconds
Malkin opened the scoring at 8:28 of the first period, with Ville Koivunen and Erik Karlsson receiving assists. Rust followed at 8:57 from Sidney Crosby and Samuel Girard.
Lehkonen’s first goal arrived at 11:01, assisted by MacKinnon and Necas. It reduced the margin to one with almost half the opening period remaining. Neither team scored again before the intermission, leaving Colorado close enough to draw level with the first goal of the second.
Lehkonen equalizes, Landeskog supplies the winner
The same scoring combination produced the equalizer: Lehkonen from MacKinnon and Necas, 25 seconds after the restart. The official play-by-play records a MacKinnon shot at 0:22 and Lehkonen’s backhand goal three seconds later. It was Lehkonen’s sixth goal of the season.
The subsequent penalty shot came after Karlsson hooked MacKinnon on a breakaway. Silovs’ save mattered immediately because the score was still 2-2. Landeskog scored at 4:24, assisted by Brock Nelson and Nazem Kadri.
Kadri had the recorded shot at 4:21, Nelson collected an assist and Landeskog finished the scoring play three seconds later. Colorado had turned a 2-0 deficit into a 3-2 lead with three consecutive even-strength goals. Blackwood’s save on Rakell 35 seconds after the winner ensured that Pittsburgh did not immediately undo that work.
Hughes made it 4-2 at 14:57 of the period, with MacKinnon and Makar assisting. The rookie’s first NHL goal gave Colorado a two-goal cushion entering the third period.
Colorado postgame: Bednar wants a complete game
Jared Bednar’s assessment extended beyond the comeback. In comments reported by The Denver Gazette, Colorado’s coach said the Avalanche had to sustain their intensity and discipline throughout the game. He put responsibility for the response after the first period on the team’s leadership.
“We have to find a way to get it there for 60 minutes,” Bednar said.
Hughes told the Gazette that he understood the importance of his goal and credited MacKinnon’s pass. He noted that the power play had just expired, and described the opportunity to work with MacKinnon and Makar as a matter of finding space for them.
“Just trying to get open for them when I can,” Hughes said.
In his postgame availability, Bednar credited Lehkonen’s battles and net-front work, and said Brett McLean emphasized recovering lost offensive-zone faceoffs.
Blackwood called Lehkonen an underappreciated teammate whose daily work in difficult areas matters to Colorado’s dressing room.
According to NHL.com’s postgame report, MacKinnon praised Lehkonen’s positioning and said Hughes looked comfortable along the goal line, where his pass-first instincts fit. He also commended the difficulty of Hughes’ finish.
Pittsburgh postgame: the second-period response falls short
In that NHL.com report, Dan Muse said Pittsburgh could not string shifts together to interrupt Colorado’s momentum after a promising first period. Crosby said the Penguins expected a response but conceded too much in the second; he pointed to structure and avoiding mistakes.
Crosby’s assist was his 1,110th, moving him ahead of Joe Thornton into seventh place on the NHL career list.
In Pittsburgh’s postgame reporting, Karlsson questioned finishing and the power play; Rust credited a simpler start but said Pittsburgh lacked consistency between periods.
Silovs also questioned Lehkonen’s handling of the airborne puck before the tying goal, Taylor Haase reported for DK Pittsburgh Sports. Muse told Haase that the Penguins considered a challenge but judged the chance of an overturn “a very low probability.” Pittsburgh did not challenge, and the goal stood.
Watch the released coach and player interviews
| Team | Interview | Duration |
|---|---|---|
| Colorado | Jared Bednar | 9:27 |
| Colorado | Nathan MacKinnon | 0:56 |
| Colorado | Mackenzie Blackwood | 0:45 |
| Colorado | T.J. Hughes | 2:11 |
| Pittsburgh | Dan Muse | 2:19 |
| Pittsburgh | Erik Karlsson | 1:25 |
| Pittsburgh | Arturs Silovs | 1:17 |
| Pittsburgh | Bryan Rust | 1:07 |
Which lines were most effective?
Lehkonen, MacKinnon and Necas were Colorado’s most productive regular scoring combination. They shared 10:23 at five-on-five, outscored Pittsburgh 2-1 and held a 10-8 advantage in shots on goal. Their two goals together were the comeback’s foundation, although MacKinnon’s four-point total also included work with different personnel and on the power play.
The Kadri, Nelson and Landeskog combination added the winning goal and allowed none in 8:38 together. Its shot count was 3-4, so its favorable goal result came from converting a limited number of shots. Colorado dressed 11 forwards and seven defensemen, with forwards rotating through other combinations.
Pittsburgh’s Robertson, Kuzmenko and Kindel unit had the strongest shot margin among its main forward groups, finishing 8-3 without a goal for either side in 6:43. Crosby, Rust and Rakell played the most together, 11:07, producing a 9-8 shot advantage and splitting two goals. Malkin, Novak and Koivunen also split two goals, with shots even at 6-6.
| Team | Forward combination | Shared 5v5 | Goals for–against | Shots for–against |
|---|---|---|---|---|
| COL | Artturi Lehkonen / Nathan MacKinnon / Martin Necas | 10:23 | 2–1 | 10–8 |
| COL | Nazem Kadri / Brock Nelson / Gabriel Landeskog | 8:38 | 1–0 | 3–4 |
| COL | Jaden Schwartz / Fedor Svechkov / T.J. Hughes | 6:19 | 0–1 | 2–7 |
| PIT | Sidney Crosby / Bryan Rust / Rickard Rakell | 11:07 | 1–1 | 9–8 |
| PIT | Evgeni Malkin / Tommy Novak / Ville Koivunen | 10:05 | 1–1 | 6–6 |
| PIT | Connor Dewar / Blake Lizotte / Elmer Soderblom | 8:18 | 0–1 | 3–2 |
| PIT | Nick Robertson / Andrei Kuzmenko / Ben Kindel | 6:43 | 0–0 | 8–3 |
On defense, Toews and Makar were Colorado’s most-used pair at five-on-five. Their 10:29 together produced an 8-8 shot count and one Colorado goal without a Pittsburgh reply. Kulak and Malinski also finished ahead in their smaller sample, 3-1 in shots and 1-0 in goals over 6:33.
Letang and Stastney supplied Pittsburgh’s best shot results among its principal pairs: 9-2 in 13:33, with no goals scored by either side. Karlsson and Carlile had the more difficult results, with Colorado holding a 13-7 shot advantage and a 2-1 edge in goals during their 11:55 together.
| Team | Defense pair | Shared 5v5 | Goals for–against | Shots for–against |
|---|---|---|---|---|
| COL | Devon Toews / Cale Makar | 10:29 | 1–0 | 8–8 |
| COL | Brett Kulak / Sam Malinski | 6:33 | 1–0 | 3–1 |
| COL | Brent Burns / Josh Manson | 5:04 | 0–1 | 1–4 |
| PIT | Kris Letang / Spencer Stastney | 13:33 | 0–0 | 9–2 |
| PIT | Erik Karlsson / Declan Carlile | 11:55 | 1–2 | 7–13 |
| PIT | Samuel Girard / Kaedan Korczak | 11:08 | 1–1 | 8–4 |
TSP calculated shared five-on-five time and on-ice goals and shots from NHL shift and event records, excluding power plays, penalty shots and empty-net play. These are single-game results.
MacKinnon drives the offense, Blackwood protects the recovery
MacKinnon’s nine shots accounted for 28.1 percent of Colorado’s total. His 22:59 of ice time led the Avalanche’s forwards, and his four points left him with six goals and 10 assists through eight games. Lehkonen converted two of his three shots; Necas contributed three assists while recording one shot himself. Their contributions were different, but each was involved in the two goals that erased Pittsburgh’s lead.
Colorado’s scoring was not limited to that combination. Nelson and Kadri assisted on Landeskog’s winner, while Hughes supplied the fourth goal. The Avalanche’s first four goals were recorded at even strength. MacKinnon’s power-play goal at 15:06 of the third period, assisted by Makar and Necas, extended an existing two-goal lead.
Blackwood’s work remained important after the comeback. He stopped all 18 Pittsburgh shots over the final two periods and finished with a .938 save percentage. Silovs made 27 saves on 32 shots for an .844 save percentage, including his penalty-shot stop on MacKinnon.
Power play, penalty kill and faceoffs
Colorado finished 1-for-4 with the man advantage and allowed Pittsburgh no goals on three opportunities. The Avalanche recorded seven power-play shots in 6:52, while the Penguins had three in 5:09. Pittsburgh’s final opportunity began when Josh Manson was called for tripping at 9:00 of the third period, with the score 4-2. Colorado killed it before MacKinnon’s later goal increased the margin.
Hughes’ goal was officially an even-strength goal, arriving four seconds after Ben Kindel’s penalty expired. Colorado’s power-play personnel were still on the ice for the finish.
The faceoff results were more clearly in Colorado’s favor. The Avalanche won 34 of 57 draws, or 59.6 percent. Nelson supplied 14 wins in 22 attempts and Fedor Svechkov won eight of 10. Crosby went 10-for-20 for Pittsburgh, while Tommy Novak finished 7-for-20.
Lineup notes and what comes next
Colorado used 11 forwards and seven defensemen. Its listed scratches were Nicolas Roy and Zachary L’Heureux. Pittsburgh’s scratches were Ryan Johnson, Hendrix Lapierre and Egor Chinakhov. Scott Wedgewood backed up Blackwood, and Sergei Murashov backed up Silovs; neither reserve goaltender played.
The Penguins have the quicker turnaround, visiting the Vegas Golden Knights on Saturday night before continuing to Utah on Monday. Colorado has the weekend off before consecutive road games in Philadelphia and New Jersey.
| Team | Next road opponent | Date | Start (ET) | Venue |
|---|---|---|---|---|
| PIT | Vegas Golden Knights | 2026-10-17 | 10:00 PM ET | T-Mobile Arena |
| PIT | Utah Mammoth | 2026-10-19 | 9:00 PM ET | Delta Center |
| COL | Philadelphia Flyers | 2026-10-19 | 7:00 PM ET | Xfinity Mobile Arena |
| COL | New Jersey Devils | 2026-10-20 | 7:00 PM ET | Prudential Center |
Complete game statistics
| Statistic | Pittsburgh | Colorado |
|---|---|---|
| Final score | 2 | 5 |
| Record after game | 3-4-1 | 5-2-1 |
| Shots on goal | 32 | 32 |
| Shots by period | 14 / 11 / 7 | 5 / 18 / 9 |
| Goals by period | 2 / 0 / 0 | 1 / 3 / 1 |
| Even-strength goals / shots | 2 / 28 | 4 / 24 |
| Power play | 0-for-3 | 1-for-4 |
| Power-play shots | 3 | 7 |
| Power-play time | 5:09 | 6:52 |
| Faceoffs won / taken | 23 / 57 | 34 / 57 |
| Faceoff win rate | 40.4% | 59.6% |
| Hits | 14 | 12 |
| Blocked shots | 14 | 13 |
| Giveaways | 15 | 18 |
| Takeaways | 3 | 3 |
| Penalty minutes | 8 | 6 |
Official even-strength shot totals include Colorado’s penalty shot and Pittsburgh’s extra-attacker play. The five-on-five combination tables above exclude both.
Colorado skaters
| No. | Player | Pos. | G | A | P | +/− | SOG | TOI |
|---|---|---|---|---|---|---|---|---|
| 9 | Fedor Svechkov | C | 0 | 0 | 0 | -1 | 1 | 14:34 |
| 11 | Brock Nelson | C | 0 | 1 | 1 | +1 | 1 | 20:27 |
| 13 | T.J. Hughes | R | 1 | 0 | 1 | 0 | 2 | 12:27 |
| 17 | Parker Kelly | C | 0 | 0 | 0 | 0 | 1 | 12:13 |
| 29 | Nathan MacKinnon | C | 1 | 3 | 4 | +2 | 9 | 22:59 |
| 54 | Gavin Brindley | C | 0 | 0 | 0 | 0 | 2 | 08:39 |
| 62 | Artturi Lehkonen | L | 2 | 0 | 2 | +1 | 3 | 18:33 |
| 71 | Jaden Schwartz | L | 0 | 0 | 0 | 0 | 1 | 14:03 |
| 88 | Martin Necas | C | 0 | 3 | 3 | +1 | 1 | 20:58 |
| 91 | Nazem Kadri | C | 0 | 1 | 1 | +2 | 4 | 20:55 |
| 92 | Gabriel Landeskog | L | 1 | 0 | 1 | +1 | 1 | 14:56 |
| 7 | Devon Toews | D | 0 | 0 | 0 | +2 | 2 | 22:54 |
| 8 | Cale Makar | D | 0 | 2 | 2 | +2 | 2 | 22:19 |
| 27 | Brett Kulak | D | 0 | 0 | 0 | +1 | 1 | 17:47 |
| 42 | Josh Manson | D | 0 | 0 | 0 | -1 | 1 | 14:41 |
| 47 | Noah Juulsen | D | 0 | 0 | 0 | -1 | 0 | 07:33 |
| 70 | Sam Malinski | D | 0 | 0 | 0 | 0 | 0 | 14:23 |
| 84 | Brent Burns | D | 0 | 0 | 0 | 0 | 0 | 13:39 |
Colorado skaters: special teams, shifts and faceoffs
| Player | EV TOI | PP TOI | PK TOI | Shifts | Avg. shift | PIM | FO W–L |
|---|---|---|---|---|---|---|---|
| Fedor Svechkov | 12:50 | 00:15 | 01:29 | 19 | 00:46 | 0 | 8–2 |
| Brock Nelson | 15:23 | 01:44 | 03:20 | 25 | 00:49 | 0 | 14–8 |
| T.J. Hughes | 08:08 | 04:19 | 00:00 | 14 | 00:53 | 0 | 4–3 |
| Parker Kelly | 10:21 | 00:00 | 01:52 | 17 | 00:43 | 0 | 0–0 |
| Nathan MacKinnon | 17:40 | 05:03 | 00:16 | 24 | 00:57 | 0 | 6–5 |
| Gavin Brindley | 08:39 | 00:00 | 00:00 | 12 | 00:43 | 2 | 0–1 |
| Artturi Lehkonen | 13:46 | 01:46 | 03:01 | 22 | 00:50 | 0 | 0–0 |
| Jaden Schwartz | 10:05 | 03:51 | 00:07 | 16 | 00:52 | 0 | 0–0 |
| Martin Necas | 17:23 | 03:35 | 00:00 | 21 | 00:59 | 0 | 0–0 |
| Nazem Kadri | 15:52 | 04:51 | 00:12 | 23 | 00:54 | 0 | 2–3 |
| Gabriel Landeskog | 13:02 | 01:54 | 00:00 | 19 | 00:47 | 2 | 0–1 |
| Devon Toews | 18:36 | 01:48 | 02:30 | 29 | 00:47 | 0 | 0–0 |
| Cale Makar | 15:05 | 05:04 | 02:10 | 24 | 00:55 | 0 | 0–0 |
| Brett Kulak | 15:27 | 00:00 | 02:20 | 20 | 00:53 | 0 | 0–0 |
| Josh Manson | 13:59 | 00:00 | 00:42 | 19 | 00:46 | 2 | 0–0 |
| Noah Juulsen | 07:33 | 00:00 | 00:00 | 11 | 00:41 | 0 | 0–0 |
| Sam Malinski | 14:13 | 00:10 | 00:00 | 16 | 00:53 | 0 | 0–0 |
| Brent Burns | 11:02 | 00:00 | 02:37 | 19 | 00:43 | 0 | 0–0 |
Colorado skaters: hits, blocks and puck events
| Player | Hits | Blocks | Giveaways | Takeaways | Missed shots | Attempts blocked |
|---|---|---|---|---|---|---|
| Fedor Svechkov | 0 | 1 | 1 | 1 | 0 | 2 |
| Brock Nelson | 1 | 1 | 0 | 0 | 2 | 0 |
| T.J. Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Kelly | 0 | 0 | 2 | 0 | 0 | 0 |
| Nathan MacKinnon | 0 | 1 | 2 | 0 | 0 | 2 |
| Gavin Brindley | 2 | 0 | 1 | 0 | 0 | 0 |
| Artturi Lehkonen | 0 | 0 | 1 | 1 | 4 | 0 |
| Jaden Schwartz | 1 | 1 | 0 | 0 | 0 | 0 |
| Martin Necas | 1 | 0 | 3 | 0 | 0 | 0 |
| Nazem Kadri | 0 | 0 | 2 | 0 | 1 | 1 |
| Gabriel Landeskog | 1 | 0 | 1 | 0 | 1 | 0 |
| Devon Toews | 0 | 1 | 1 | 0 | 2 | 2 |
| Cale Makar | 0 | 2 | 0 | 0 | 3 | 2 |
| Brett Kulak | 1 | 3 | 0 | 0 | 0 | 3 |
| Josh Manson | 2 | 0 | 1 | 0 | 1 | 0 |
| Noah Juulsen | 2 | 2 | 0 | 0 | 0 | 0 |
| Sam Malinski | 1 | 1 | 0 | 1 | 0 | 0 |
| Brent Burns | 0 | 0 | 0 | 0 | 1 | 3 |
Pittsburgh skaters
| No. | Player | Pos. | G | A | P | +/− | SOG | TOI |
|---|---|---|---|---|---|---|---|---|
| 14 | Nick Robertson | L | 0 | 0 | 0 | 0 | 3 | 11:01 |
| 17 | Bryan Rust | R | 1 | 0 | 1 | -1 | 2 | 18:38 |
| 18 | Tommy Novak | C | 0 | 0 | 0 | 0 | 4 | 15:16 |
| 19 | Connor Dewar | C | 0 | 0 | 0 | -1 | 0 | 12:29 |
| 25 | Elmer Soderblom | L | 0 | 0 | 0 | -1 | 0 | 10:55 |
| 41 | Ville Koivunen | R | 0 | 1 | 1 | 0 | 1 | 15:46 |
| 46 | Blake Lizotte | C | 0 | 0 | 0 | -2 | 1 | 13:45 |
| 62 | Andrei Kuzmenko | L | 0 | 0 | 0 | 0 | 2 | 11:03 |
| 67 | Rickard Rakell | R | 0 | 0 | 0 | 0 | 5 | 18:51 |
| 71 | Evgeni Malkin | C | 1 | 0 | 1 | 0 | 2 | 17:01 |
| 81 | Ben Kindel | C | 0 | 0 | 0 | -1 | 2 | 14:57 |
| 87 | Sidney Crosby | C | 0 | 1 | 1 | 0 | 2 | 19:46 |
| 6 | Kaedan Korczak | D | 0 | 0 | 0 | 0 | 1 | 19:32 |
| 24 | Spencer Stastney | D | 0 | 0 | 0 | 0 | 1 | 15:24 |
| 49 | Samuel Girard | D | 0 | 1 | 1 | -1 | 2 | 19:52 |
| 58 | Kris Letang | D | 0 | 0 | 0 | 0 | 1 | 19:22 |
| 65 | Erik Karlsson | D | 0 | 1 | 1 | -1 | 2 | 20:57 |
| 72 | Declan Carlile | D | 0 | 0 | 0 | -2 | 1 | 20:16 |
Pittsburgh skaters: special teams, shifts and faceoffs
| Player | EV TOI | PP TOI | PK TOI | Shifts | Avg. shift | PIM | FO W–L |
|---|---|---|---|---|---|---|---|
| Nick Robertson | 09:32 | 00:00 | 01:29 | 15 | 00:44 | 0 | 1–0 |
| Bryan Rust | 14:20 | 01:42 | 02:36 | 23 | 00:48 | 0 | 0–0 |
| Tommy Novak | 13:24 | 01:50 | 00:02 | 21 | 00:43 | 4 | 7–13 |
| Connor Dewar | 10:01 | 00:00 | 02:28 | 17 | 00:44 | 0 | 0–1 |
| Elmer Soderblom | 09:49 | 00:00 | 01:06 | 14 | 00:46 | 0 | 0–0 |
| Ville Koivunen | 13:53 | 01:53 | 00:00 | 20 | 00:47 | 0 | 0–0 |
| Blake Lizotte | 09:55 | 00:03 | 03:47 | 17 | 00:48 | 0 | 4–6 |
| Andrei Kuzmenko | 09:14 | 01:49 | 00:00 | 14 | 00:47 | 0 | 0–0 |
| Rickard Rakell | 15:06 | 03:16 | 00:29 | 23 | 00:49 | 0 | 0–0 |
| Evgeni Malkin | 13:45 | 03:16 | 00:00 | 18 | 00:56 | 0 | 0–1 |
| Ben Kindel | 09:57 | 03:16 | 01:44 | 17 | 00:52 | 2 | 1–3 |
| Sidney Crosby | 16:30 | 03:16 | 00:00 | 23 | 00:51 | 0 | 10–10 |
| Kaedan Korczak | 16:30 | 00:01 | 03:01 | 23 | 00:50 | 0 | 0–0 |
| Spencer Stastney | 14:13 | 00:00 | 01:11 | 17 | 00:54 | 0 | 0–0 |
| Samuel Girard | 16:23 | 00:15 | 03:14 | 23 | 00:51 | 0 | 0–0 |
| Kris Letang | 17:30 | 01:52 | 00:00 | 21 | 00:55 | 2 | 0–0 |
| Erik Karlsson | 15:44 | 03:16 | 01:57 | 22 | 00:57 | 0 | 0–0 |
| Declan Carlile | 15:52 | 00:00 | 04:24 | 20 | 01:00 | 0 | 0–0 |
Pittsburgh skaters: hits, blocks and puck events
| Player | Hits | Blocks | Giveaways | Takeaways | Missed shots | Attempts blocked |
|---|---|---|---|---|---|---|
| Nick Robertson | 0 | 2 | 0 | 0 | 1 | 1 |
| Bryan Rust | 2 | 1 | 0 | 1 | 3 | 0 |
| Tommy Novak | 0 | 1 | 1 | 0 | 0 | 0 |
| Connor Dewar | 0 | 0 | 1 | 0 | 1 | 1 |
| Elmer Soderblom | 3 | 3 | 1 | 0 | 0 | 0 |
| Ville Koivunen | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Lizotte | 2 | 1 | 0 | 1 | 1 | 1 |
| Andrei Kuzmenko | 2 | 0 | 2 | 0 | 0 | 1 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 2 | 2 |
| Evgeni Malkin | 0 | 0 | 1 | 0 | 0 | 1 |
| Ben Kindel | 0 | 0 | 0 | 0 | 2 | 0 |
| Sidney Crosby | 1 | 0 | 2 | 0 | 2 | 2 |
| Kaedan Korczak | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Stastney | 0 | 0 | 3 | 0 | 0 | 0 |
| Samuel Girard | 1 | 3 | 1 | 0 | 2 | 1 |
| Kris Letang | 2 | 0 | 2 | 1 | 2 | 2 |
| Erik Karlsson | 0 | 0 | 1 | 0 | 1 | 1 |
| Declan Carlile | 1 | 2 | 0 | 0 | 2 | 1 |
Goaltenders
| Team | Goaltender | SV | SA | GA | SV% | TOI | EV SV/SA | PP SV/SA | SH SV/SA |
|---|---|---|---|---|---|---|---|---|---|
| COL | Mackenzie Blackwood | 30 | 32 | 2 | 0.938 | 60:00 | 26/28 | 3/3 | 1/1 |
| PIT | Arturs Silovs | 27 | 32 | 5 | 0.844 | 57:26 | 20/24 | 6/7 | 1/1 |
Complete penalty log
| Period / time | Team | Player | Infraction | Assessment |
|---|---|---|---|---|
| 1 / 14:11 | PIT | Tommy Novak | High sticking | 2 min |
| 1 / 17:25 | COL | Gavin Brindley | Interference | 2 min |
| 2 / 04:09 | PIT | Erik Karlsson | Ps hooking on breakaway | Penalty shot |
| 2 / 11:44 | COL | Gabriel Landeskog | Interference | 2 min |
| 2 / 12:53 | PIT | Ben Kindel | Slashing | 2 min |
| 3 / 09:00 | COL | Josh Manson | Tripping | 2 min |
| 3 / 13:23 | PIT | Tommy Novak | Interference | 2 min |
| 3 / 17:51 | PIT | Kris Letang | Hooking | 2 min |
G: goals. A: assists. P: points. SOG: shots on goal. TOI: time on ice. EV: even strength. PP: power play. PK: penalty kill. FO W–L: faceoff wins and losses. “Attempts blocked” means the player’s own shot attempts blocked by an opponent. Attendance: 18,111. Statistics: NHL game summary and event summary.
Correction, October 17, 2026, 8:07 AM MDT: The NHL’s current final game and event reports list 32 Pittsburgh shots and 30 Blackwood saves. This article has been corrected from 31 shots and 29 saves, including the second-period total, save percentage, Kindel’s shot total and the affected five-on-five shot counts.



