The Brewers needed three more outs after Cooper Pratt’s home run gave them a 3–2 lead in the 12th inning Tuesday. Their seventh reliever, Shane Drohan, instead faced four batters and allowed four singles. Tampa Bay won World Series Game 4, 4–3, at Tropicana Field, extending the series after Milwaukee had taken the first three games.

That finish came after a much longer period of effective relief. Seven Brewers relievers threw 123 pitches and recorded 24 outs, or eight innings. They allowed six hits, one walk and two charged runs. The gap between those two runs and the three Rays who crossed home after the first pitching change is central to reading the performance accurately.
The official final feed credits Milwaukee’s bullpen with one earned run. It also records both inherited runners scoring. A pitcher’s runs column follows responsibility for the runner, while the inherited-run column follows what happened after that pitcher entered. Each describes a different part of the same game.
| Pitcher | IP | Pitches | H | R | ER | BB | K | Inherited | Inherited Scored |
|---|---|---|---|---|---|---|---|---|---|
| JoJo Romero | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Abner Uribe | 2.0 | 19 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| DL Hall | 1.2 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Megill | 0.1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Ashby | 2.1 | 31 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Antonio Senzatela | 0.2 | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Shane Drohan | 0.0 | 15 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Total | 8.0 | 123 | 6 | 2 | 1 | 1 | 7 | 2 | 2 |
Two Inherited Runners, Two Different Charges
Starter Dustin May opened the fourth inning by allowing a single to Junior Caminero and left after 39 pitches. JoJo Romero inherited Caminero at first. A groundout advanced him to second, and he scored on Jonny DeLuca’s fielder’s choice and David Hamilton’s throwing error. The official scorer charged that earned run to May, whose final line was three innings and two runs.
Romero therefore finished with no hits or runs charged to him, while allowing his only inherited runner to score. He obtained two ground-ball outs and ended the inning by picking Chandler Simpson off first, with Simpson caught stealing second during the ensuing rundown. The pickoff helped him complete an 11-pitch inning even though he threw pitches to four different hitters.
Seven Scoreless Innings Before the Rally
From the fifth through the 11th, Milwaukee’s pitchers supplied seven consecutive scoreless innings. Abner Uribe recorded six outs on 19 pitches. DL Hall followed with five outs on 24, and Trevor Megill struck out Yandy Díaz on five pitches to finish the eighth. Aaron Ashby then retired all seven batters he faced, using 31 pitches to carry the tie into the 11th.
The division of outs matters when assessing the final choice. Megill had already left after one batter. Ashby had completed two full innings and struck out Richie Palacios to begin a third. Antonio Senzatela recorded the last two outs of the 11th, working around a walk to Díaz, before returning for the 12th with Milwaukee ahead.
Ashby’s sinker readings also changed within the appearance. The official tracking feed gives him nine sinkers averaging 98.1 mph in the ninth, nine averaging 97.3 in the 10th and three averaging 95.6 in the 11th. The final group is small. These measurements document the decline in this outing; they cannot diagnose its cause or establish injury.
| Inning | Sinkers | Average Release Speed (mph) |
|---|---|---|
| 9 | 9 | 98.1 |
| 10 | 9 | 97.3 |
| 11 | 3 | 95.6 |
In MLB.com’s postgame report, manager Pat Murphy said concern over Ashby’s velocity contributed to ending his outing. Murphy also acknowledged that, had he known how long the game would last, he would have used Megill for more than one out. Those comments identify the decisions behind the workload distribution without establishing that a different sequence would have won.
Four Singles in Fifteen Pitches
Senzatela’s first batter in the 12th was Caminero, whose grounder produced a throwing error by Joey Ortiz. Drohan entered with Caminero on first and nobody out. Liam Hicks singled to left, moving Caminero to third. Pinch-runner Cedric Mullins replaced Caminero and scored on DeLuca’s single, tying the game.
That tying run remained Senzatela’s responsibility and was unearned. Hicks’s replacement, pinch-runner Nick Fortes, scored the winner after Simpson’s single loaded the bases and Ben Williamson singled to right. Fortes’s run was charged to Drohan and was earned. Drohan’s official one-run line and his two RBI allowed therefore describe the same rally, with the inherited runner accounting for the difference.
Drohan threw 13 sinkers among his 15 pitches. Three of the four singles were ground balls, but they were not all weak contact: the official feed measured Hicks’s grounder at 98.4 mph, DeLuca’s at 99.9 and Williamson’s at 100.5. Simpson’s line drive was 91.8. The Rays put every plate appearance against Drohan into play and obtained four hits before he could record an out.
The Change From Game 3
The Game 3 final feed supplies a useful workload comparison. Robert Gasser had given Milwaukee six innings on 75 pitches in Monday’s 10–1 win. Senzatela and Brandon Woodruff then combined for three innings and 44 pitches. Game 4 required 79 more relief pitches and five more relief innings. Senzatela alone threw 44 pitches across the two games, with 26 Monday and 18 Tuesday.
Game 4’s relief work thus had two distinct phases: a long bridge that kept Milwaukee level, followed by a four-hit rally after an error put the tying run aboard. The complete accounting preserves both. The bullpen’s aggregate line shows eight innings and one earned run; its final sequence explains how a championship opportunity became another game.
Inspect All 123 Relief Pitches
| No. | Inning | Pitcher | Hitter | Count | Type | mph | Pitch Result |
|---|---|---|---|---|---|---|---|
| 1 | 4 | JoJo Romero | Liam Hicks | 0-0 | Sweeper | 81.0 | Called Strike |
| 2 | 4 | JoJo Romero | Liam Hicks | 0-1 | Sinker | 93.7 | Called Strike |
| 3 | 4 | JoJo Romero | Liam Hicks | 0-2 | Sweeper | 82.7 | In play, out(s) |
| 4 | 4 | JoJo Romero | Jonny DeLuca | 0-0 | Sweeper | 81.5 | Ball |
| 5 | 4 | JoJo Romero | Jonny DeLuca | 1-0 | Sinker | 94.2 | In play, run(s) |
| 6 | 4 | JoJo Romero | Chandler Simpson | 0-0 | Sinker | 93.2 | Called Strike |
| 7 | 4 | JoJo Romero | Chandler Simpson | 0-1 | Sinker | 94.2 | Ball |
| 8 | 4 | JoJo Romero | Chandler Simpson | 1-1 | Sinker | 94.3 | In play, out(s) |
| 9 | 4 | JoJo Romero | Ryan Vilade | 0-0 | Sinker | 94.6 | Called Strike |
| 10 | 4 | JoJo Romero | Ryan Vilade | 0-1 | Sinker | 94.4 | Called Strike |
| 11 | 4 | JoJo Romero | Ryan Vilade | 0-2 | Sinker | 94.4 | Foul |
| 12 | 5 | Abner Uribe | Victor Mesa Jr. | 0-0 | Slider | 88.7 | Called Strike |
| 13 | 5 | Abner Uribe | Victor Mesa Jr. | 0-1 | Slider | 89.6 | Ball |
| 14 | 5 | Abner Uribe | Victor Mesa Jr. | 1-1 | Sinker | 99.7 | Swinging Strike |
| 15 | 5 | Abner Uribe | Victor Mesa Jr. | 1-2 | Slider | 90.3 | Foul |
| 16 | 5 | Abner Uribe | Victor Mesa Jr. | 1-2 | Slider | 90.2 | Ball |
| 17 | 5 | Abner Uribe | Victor Mesa Jr. | 2-2 | Sinker | 98.0 | Swinging Strike |
| 18 | 5 | Abner Uribe | Richie Palacios | 0-0 | Sinker | 98.7 | In play, out(s) |
| 19 | 5 | Abner Uribe | Taylor Walls | 0-0 | Slider | 89.4 | Ball |
| 20 | 5 | Abner Uribe | Taylor Walls | 1-0 | Sinker | 98.2 | Foul |
| 21 | 5 | Abner Uribe | Taylor Walls | 1-1 | Slider | 88.9 | Swinging Strike |
| 22 | 5 | Abner Uribe | Taylor Walls | 1-2 | Slider | 88.5 | Called Strike |
| 23 | 6 | Abner Uribe | Yandy Díaz | 0-0 | Sinker | 97.6 | Ball |
| 24 | 6 | Abner Uribe | Yandy Díaz | 1-0 | Sinker | 98.7 | In play, no out |
| 25 | 6 | Abner Uribe | Jonathan Aranda | 0-0 | Sinker | 98.6 | In play, out(s) |
| 26 | 6 | Abner Uribe | Junior Caminero | 0-0 | Slider | 89.4 | Ball |
| 27 | 6 | Abner Uribe | Junior Caminero | 1-0 | Slider | 89.1 | Ball |
| 28 | 6 | Abner Uribe | Junior Caminero | 2-0 | Slider | 90.0 | Swinging Strike |
| 29 | 6 | Abner Uribe | Junior Caminero | 2-1 | Slider | 90.9 | Swinging Strike |
| 30 | 6 | Abner Uribe | Junior Caminero | 2-2 | Sinker | 99.2 | In play, out(s) |
| 31 | 7 | DL Hall | Liam Hicks | 0-0 | Sinker | 97.6 | Ball |
| 32 | 7 | DL Hall | Liam Hicks | 1-0 | Sinker | 97.0 | In play, out(s) |
| 33 | 7 | DL Hall | Jonny DeLuca | 0-0 | Changeup | 86.1 | Ball |
| 34 | 7 | DL Hall | Jonny DeLuca | 1-0 | Sinker | 97.4 | Ball |
| 35 | 7 | DL Hall | Jonny DeLuca | 2-0 | Sinker | 96.3 | Foul |
| 36 | 7 | DL Hall | Jonny DeLuca | 2-1 | Curveball | 81.1 | In play, out(s) |
| 37 | 7 | DL Hall | Chandler Simpson | 0-0 | Sinker | 96.5 | Ball |
| 38 | 7 | DL Hall | Chandler Simpson | 1-0 | Sinker | 96.4 | Called Strike |
| 39 | 7 | DL Hall | Chandler Simpson | 1-1 | Slider | 88.6 | In play, no out |
| 40 | 7 | DL Hall | Victor Mesa Jr. | 0-0 | Sinker | 96.1 | Swinging Strike |
| 41 | 7 | DL Hall | Victor Mesa Jr. | 0-1 | Sinker | 96.9 | In play, out(s) |
| 42 | 8 | DL Hall | Richie Palacios | 0-0 | Sinker | 94.4 | Called Strike |
| 43 | 8 | DL Hall | Richie Palacios | 0-1 | Slider | 87.5 | Ball |
| 44 | 8 | DL Hall | Richie Palacios | 1-1 | Slider | 88.5 | Swinging Strike |
| 45 | 8 | DL Hall | Richie Palacios | 1-2 | Sweeper | 84.6 | Foul |
| 46 | 8 | DL Hall | Richie Palacios | 1-2 | Four-Seam Fastball | 96.8 | Ball |
| 47 | 8 | DL Hall | Richie Palacios | 2-2 | Sinker | 96.6 | Ball |
| 48 | 8 | DL Hall | Richie Palacios | 3-2 | Sinker | 95.6 | In play, out(s) |
| 49 | 8 | DL Hall | Taylor Walls | 0-0 | Curveball | 80.5 | Called Strike |
| 50 | 8 | DL Hall | Taylor Walls | 0-1 | Changeup | 86.2 | Ball |
| 51 | 8 | DL Hall | Taylor Walls | 1-1 | Changeup | 86.3 | Ball |
| 52 | 8 | DL Hall | Taylor Walls | 2-1 | Sinker | 96.1 | Ball |
| 53 | 8 | DL Hall | Taylor Walls | 3-1 | Sinker | 95.3 | Foul |
| 54 | 8 | DL Hall | Taylor Walls | 3-2 | Sinker | 95.8 | In play, out(s) |
| 55 | 8 | Trevor Megill | Yandy Díaz | 0-0 | Four-Seam Fastball | 97.7 | Ball |
| 56 | 8 | Trevor Megill | Yandy Díaz | 1-0 | Four-Seam Fastball | 97.6 | Called Strike |
| 57 | 8 | Trevor Megill | Yandy Díaz | 1-1 | Four-Seam Fastball | 97.9 | Foul |
| 58 | 8 | Trevor Megill | Yandy Díaz | 1-2 | Four-Seam Fastball | 99.4 | Ball |
| 59 | 8 | Trevor Megill | Yandy Díaz | 2-2 | Knuckle Curve | 90.3 | Swinging Strike (Blocked) |
| 60 | 9 | Aaron Ashby | Jonathan Aranda | 0-0 | Sinker | 98.0 | Ball |
| 61 | 9 | Aaron Ashby | Jonathan Aranda | 1-0 | Sinker | 97.2 | Ball |
| 62 | 9 | Aaron Ashby | Jonathan Aranda | 2-0 | Sinker | 98.4 | Called Strike |
| 63 | 9 | Aaron Ashby | Jonathan Aranda | 2-1 | Sinker | 97.8 | Ball |
| 64 | 9 | Aaron Ashby | Jonathan Aranda | 3-1 | Sinker | 99.0 | Called Strike |
| 65 | 9 | Aaron Ashby | Jonathan Aranda | 3-2 | Sinker | 98.3 | Foul |
| 66 | 9 | Aaron Ashby | Jonathan Aranda | 3-2 | Sinker | 98.3 | Called Strike |
| 67 | 9 | Aaron Ashby | Junior Caminero | 0-0 | Changeup | 92.8 | Called Strike |
| 68 | 9 | Aaron Ashby | Junior Caminero | 0-1 | Curveball | 84.1 | Called Strike |
| 69 | 9 | Aaron Ashby | Junior Caminero | 0-2 | Changeup | 90.1 | In play, out(s) |
| 70 | 9 | Aaron Ashby | Liam Hicks | 0-0 | Sinker | 98.0 | Called Strike |
| 71 | 9 | Aaron Ashby | Liam Hicks | 0-1 | Sinker | 98.3 | In play, out(s) |
| 72 | 10 | Aaron Ashby | Jonny DeLuca | 0-0 | Curveball | 82.4 | Ball |
| 73 | 10 | Aaron Ashby | Jonny DeLuca | 1-0 | Curveball | 83.6 | Called Strike |
| 74 | 10 | Aaron Ashby | Jonny DeLuca | 1-1 | Changeup | 91.7 | In play, out(s) |
| 75 | 10 | Aaron Ashby | Chandler Simpson | 0-0 | Sinker | 96.9 | Ball |
| 76 | 10 | Aaron Ashby | Chandler Simpson | 1-0 | Sinker | 97.5 | Ball |
| 77 | 10 | Aaron Ashby | Chandler Simpson | 2-0 | Sinker | 96.5 | Foul |
| 78 | 10 | Aaron Ashby | Chandler Simpson | 2-1 | Sinker | 97.6 | Foul |
| 79 | 10 | Aaron Ashby | Chandler Simpson | 2-2 | Sinker | 98.4 | Foul |
| 80 | 10 | Aaron Ashby | Chandler Simpson | 2-2 | Sinker | 96.6 | In play, out(s) |
| 81 | 10 | Aaron Ashby | Victor Mesa Jr. | 0-0 | Sinker | 97.1 | Ball |
| 82 | 10 | Aaron Ashby | Victor Mesa Jr. | 1-0 | Sinker | 97.9 | Called Strike |
| 83 | 10 | Aaron Ashby | Victor Mesa Jr. | 1-1 | Sinker | 97.3 | Foul |
| 84 | 10 | Aaron Ashby | Victor Mesa Jr. | 1-2 | Curveball | 85.5 | Ball |
| 85 | 10 | Aaron Ashby | Victor Mesa Jr. | 2-2 | Slider | 86.7 | Swinging Strike (Blocked) |
| 86 | 11 | Aaron Ashby | Richie Palacios | 0-0 | Sinker | 95.3 | Called Strike |
| 87 | 11 | Aaron Ashby | Richie Palacios | 0-1 | Sinker | 95.6 | Ball |
| 88 | 11 | Aaron Ashby | Richie Palacios | 1-1 | Slider | 84.8 | Swinging Strike |
| 89 | 11 | Aaron Ashby | Richie Palacios | 1-2 | Slider | 84.8 | Foul |
| 90 | 11 | Aaron Ashby | Richie Palacios | 1-2 | Sinker | 96.0 | Swinging Strike |
| 91 | 11 | Antonio Senzatela | Taylor Walls | 0-0 | Cutter | 91.3 | Ball |
| 92 | 11 | Antonio Senzatela | Taylor Walls | 1-0 | Cutter | 91.1 | Foul Bunt |
| 93 | 11 | Antonio Senzatela | Taylor Walls | 1-1 | Sinker | 97.0 | Swinging Strike |
| 94 | 11 | Antonio Senzatela | Taylor Walls | 1-2 | Four-Seam Fastball | 96.9 | Foul |
| 95 | 11 | Antonio Senzatela | Taylor Walls | 1-2 | Cutter | 90.8 | Called Strike |
| 96 | 11 | Antonio Senzatela | Yandy Díaz | 0-0 | Sinker | 97.3 | Ball |
| 97 | 11 | Antonio Senzatela | Yandy Díaz | 1-0 | Sinker | 97.4 | Ball |
| 98 | 11 | Antonio Senzatela | Yandy Díaz | 2-0 | Sinker | 96.8 | Ball |
| 99 | 11 | Antonio Senzatela | Yandy Díaz | 3-0 | Cutter | 90.2 | Called Strike |
| 100 | 11 | Antonio Senzatela | Yandy Díaz | 3-1 | Sinker | 96.8 | Ball |
| 101 | 11 | Antonio Senzatela | Jonathan Aranda | 0-0 | Cutter | 92.6 | Called Strike |
| 102 | 11 | Antonio Senzatela | Jonathan Aranda | 0-1 | Four-Seam Fastball | 97.8 | Foul |
| 103 | 11 | Antonio Senzatela | Jonathan Aranda | 0-2 | Four-Seam Fastball | 98.4 | Foul |
| 104 | 11 | Antonio Senzatela | Jonathan Aranda | 0-2 | Four-Seam Fastball | 97.2 | Ball |
| 105 | 11 | Antonio Senzatela | Jonathan Aranda | 1-2 | Cutter | 92.3 | In play, out(s) |
| 106 | 12 | Antonio Senzatela | Junior Caminero | 0-0 | Sinker | 96.9 | Ball |
| 107 | 12 | Antonio Senzatela | Junior Caminero | 1-0 | Sinker | 98.2 | Called Strike |
| 108 | 12 | Antonio Senzatela | Junior Caminero | 1-1 | Sinker | 97.3 | In play, no out |
| 109 | 12 | Shane Drohan | Liam Hicks | 0-0 | Sinker | 95.3 | Called Strike |
| 110 | 12 | Shane Drohan | Liam Hicks | 0-1 | Sinker | 95.6 | Ball |
| 111 | 12 | Shane Drohan | Liam Hicks | 1-1 | Sinker | 95.6 | Foul |
| 112 | 12 | Shane Drohan | Liam Hicks | 1-2 | Sinker | 96.4 | Ball |
| 113 | 12 | Shane Drohan | Liam Hicks | 2-2 | Sinker | 95.8 | In play, no out |
| 114 | 12 | Shane Drohan | Jonny DeLuca | 0-0 | Curveball | 81.0 | Ball |
| 115 | 12 | Shane Drohan | Jonny DeLuca | 1-0 | Sinker | 96.6 | Foul |
| 116 | 12 | Shane Drohan | Jonny DeLuca | 1-1 | Sinker | 95.5 | Swinging Strike |
| 117 | 12 | Shane Drohan | Jonny DeLuca | 1-2 | Cutter | 90.0 | In play, run(s) |
| 118 | 12 | Shane Drohan | Chandler Simpson | 0-0 | Sinker | 95.6 | Missed Bunt |
| 119 | 12 | Shane Drohan | Chandler Simpson | 0-1 | Sinker | 96.3 | Ball In Dirt |
| 120 | 12 | Shane Drohan | Chandler Simpson | 1-1 | Sinker | 96.1 | Ball |
| 121 | 12 | Shane Drohan | Chandler Simpson | 2-1 | Sinker | 96.0 | Called Strike |
| 122 | 12 | Shane Drohan | Chandler Simpson | 2-2 | Sinker | 95.8 | In play, no out |
| 123 | 12 | Shane Drohan | Ben Williamson | 0-0 | Sinker | 96.2 | In play, run(s) |
