← Players
Mark Stone
- Position
- Right Wing
- Height
- 6' 3"
- Weight
- 210 lbs
- Listed team
- Vegas Golden Knights
| Date | Club | Opponent | Result |
|---|---|---|---|
| Nov 8, 2026 | Not available | Buffalo Sabres | W 4-1 |
| Nov 5, 2026 | Not available | Detroit Red Wings | W 2-1 |
| Nov 3, 2026 | Not available | Pittsburgh Penguins | W 3-2 |
| Nov 2, 2026 | Not available | Boston Bruins | L 3-2 SO |
| Oct 30, 2026 | Not available | New Jersey Devils | L 5-2 |
Statistics last checked November 10, 2026, 4:13 PM EST.
