← Players
Will Smith
- Position
- Center
- Height
- 6' 0"
- Weight
- 180 lbs
- Listed team
- San Jose Sharks
| Date | Club | Opponent | Result |
|---|---|---|---|
| Nov 7, 2026 | Not available | Dallas Stars | L 4-3 |
| Nov 6, 2026 | Not available | Minnesota Wild | L 4-1 |
| Nov 4, 2026 | Not available | Los Angeles Kings | L 7-2 |
| Nov 2, 2026 | Not available | Calgary Flames | L 2-1 |
| Oct 31, 2026 | Not available | Ottawa Senators | L 5-1 |
Statistics last checked November 8, 2026, 9:36 AM EST.
