← Players
Wyatt Johnston
- Position
- Center
- Height
- 6' 1"
- Weight
- 187 lbs
- Listed team
- Dallas Stars
| Date | Club | Opponent | Result |
|---|---|---|---|
| Nov 7, 2026 | Not available | San Jose Sharks | W 4-3 |
| Nov 5, 2026 | Not available | Columbus Blue Jackets | L 2-1 SO |
| Nov 3, 2026 | Not available | Washington Capitals | W 6-5 |
| Oct 31, 2026 | Not available | Columbus Blue Jackets | W 3-1 |
| Oct 29, 2026 | Not available | Montreal Canadiens | L 5-2 |
Statistics last checked November 9, 2026, 4:52 AM EST.
