← Players
Joel Embiid
- Position
- Center
- Height
- 7' 0"
- Weight
- 270 lbs
- College
- Kansas
- Listed team
- Philadelphia 76ers
| Date | Club | Opponent | Result |
|---|---|---|---|
| Nov 21, 2026 | Not available | Milwaukee Bucks | W 132-129 |
| Nov 18, 2026 | Not available | Orlando Magic | W 121-116 |
| Nov 16, 2026 | Not available | Brooklyn Nets | W 135-123 |
| Nov 12, 2026 | Not available | Toronto Raptors | W 123-112 |
| Nov 10, 2026 | Not available | Boston Celtics | L 123-101 |
Statistics last checked November 22, 2026, 2:53 AM EST.
