← Players
Geoff Hartlieb
| Statistic | Value |
|---|---|
| G | 2 |
| GS | 0 |
| W | 0 |
| L | 0 |
| SV | 0 |
| IP | 1.1 |
| H | 5 |
| R | 6 |
Statistics last checked November 9, 2026, 10:42 AM EST.
| Statistic | Value |
|---|---|
| G | 2 |
| GS | 0 |
| W | 0 |
| L | 0 |
| SV | 0 |
| IP | 1.1 |
| H | 5 |
| R | 6 |
Statistics last checked November 9, 2026, 10:42 AM EST.