← Players
Brandon Bielak
| Statistic | Value |
|---|---|
| G | 10 |
| GS | 0 |
| W | 0 |
| L | 0 |
| SV | 0 |
| IP | 17.1 |
| H | 22 |
| R | 11 |
Statistics last checked November 8, 2026, 3:44 PM EST.
| Statistic | Value |
|---|---|
| G | 10 |
| GS | 0 |
| W | 0 |
| L | 0 |
| SV | 0 |
| IP | 17.1 |
| H | 22 |
| R | 11 |
Statistics last checked November 8, 2026, 3:44 PM EST.