← Players
Nick Tropeano
| Statistic | Value |
|---|---|
| G | 4 |
| GS | 0 |
| W | 1 |
| L | 0 |
| SV | 0 |
| IP | 6.0 |
| H | 4 |
| R | 2 |
Statistics last checked November 9, 2026, 7:46 PM EST.
| Statistic | Value |
|---|---|
| G | 4 |
| GS | 0 |
| W | 1 |
| L | 0 |
| SV | 0 |
| IP | 6.0 |
| H | 4 |
| R | 2 |
Statistics last checked November 9, 2026, 7:46 PM EST.