← Players
Frank Wilson
| Statistic | Value |
|---|---|
| G | 2 |
| PA | 2 |
| AB | 1 |
| R | 0 |
| H | 0 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
Statistics last checked November 9, 2026, 5:11 PM EST.
| Statistic | Value |
|---|---|
| G | 2 |
| PA | 2 |
| AB | 1 |
| R | 0 |
| H | 0 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
Statistics last checked November 9, 2026, 5:11 PM EST.