← Players
Sammy Taylor
| Statistic | Value |
|---|---|
| G | 22 |
| PA | 41 |
| AB | 35 |
| R | 3 |
| H | 9 |
| 2B | 0 |
| 3B | 1 |
| HR | 0 |
Statistics last checked November 7, 2026, 11:11 PM EST.
| Statistic | Value |
|---|---|
| G | 22 |
| PA | 41 |
| AB | 35 |
| R | 3 |
| H | 9 |
| 2B | 0 |
| 3B | 1 |
| HR | 0 |
Statistics last checked November 7, 2026, 11:11 PM EST.