← Players
Bob Kelly
| Statistic | Value |
|---|---|
| G | 2 |
| GS | 1 |
| W | 0 |
| L | 0 |
| SV | 0 |
| IP | 2.0 |
| H | 3 |
| R | 1 |
Statistics last checked November 11, 2026, 1:34 PM EST.
| Statistic | Value |
|---|---|
| G | 2 |
| GS | 1 |
| W | 0 |
| L | 0 |
| SV | 0 |
| IP | 2.0 |
| H | 3 |
| R | 1 |
Statistics last checked November 11, 2026, 1:34 PM EST.