← Players
Terry Fox
| Statistic | Value |
|---|---|
| G | 4 |
| GS | 0 |
| W | 0 |
| L | 1 |
| SV | 1 |
| IP | 10.0 |
| H | 9 |
| R | 8 |
Statistics last checked November 10, 2026, 9:45 AM EST.
| Statistic | Value |
|---|---|
| G | 4 |
| GS | 0 |
| W | 0 |
| L | 1 |
| SV | 1 |
| IP | 10.0 |
| H | 9 |
| R | 8 |
Statistics last checked November 10, 2026, 9:45 AM EST.