← Players
Don Cardwell
| Statistic | Value |
|---|---|
| G | 16 |
| PA | 6 |
| AB | 5 |
| R | 0 |
| H | 0 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
Statistics last checked November 9, 2026, 3:02 AM EST.
| Statistic | Value |
|---|---|
| G | 16 |
| PA | 6 |
| AB | 5 |
| R | 0 |
| H | 0 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
Statistics last checked November 9, 2026, 3:02 AM EST.