← Players
Steve Baker
| Statistic | Value |
|---|---|
| G | 35 |
| GS | 1 |
| W | 3 |
| L | 3 |
| SV | 5 |
| IP | 54.0 |
| H | 59 |
| R | 32 |
Statistics last checked November 7, 2026, 5:56 PM EST.
| Statistic | Value |
|---|---|
| G | 35 |
| GS | 1 |
| W | 3 |
| L | 3 |
| SV | 5 |
| IP | 54.0 |
| H | 59 |
| R | 32 |
Statistics last checked November 7, 2026, 5:56 PM EST.