Players2026 season
College Football · Player profile
Josh Rodriguez
- Height
- 6' 0"
- Weight
- 193 lbs
- Class
- Freshman
2026 season
- REC
- 36
- Rec yds
- 436
- Rec TD
- 0
- AVG
- 12.1
Game log
10 reported games| Date (ET) | Opponent | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at CCU | W 21-8 | 6 | 53 | 8.8 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| vs. MRSH | L 36-23 | 9 | 143 | 15.9 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| at LT | L 26-0 | 4 | 43 | 10.8 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| vs. GASO | L 23-15 | 3 | 34 | 11.3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| at APP | W 10-3 | 2 | 13 | 6.5 | 7 | 0 | 1 | 1 | 1.0 | 0 | 1 | |
| at GAST | L 42-10 | 3 | 22 | 7.3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| vs. JMU | L 46-20 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| vs. ECU | L 20-17 | 3 | 11 | 3.7 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| at VT | L 44-21 | 3 | 89 | 29.7 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| vs. NORF | W 31-10 | 2 | 21 | 10.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
