Players2026 season
College Football · Player profile
Owen Sweeney
- Height
- 6' 3"
- Weight
- 204 lbs
- Class
- Sophomore
2026 season
- REC
- 24
- Rec yds
- 276
- Rec TD
- 1
- AVG
- 11.5
Game log
10 reported games| Date (ET) | Opponent | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. APP | L 20-16 | 2 | 21 | 10.5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| at GASO | L 49-13 | 4 | 46 | 11.5 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| at ODU | W 36-23 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| vs. USA | W 20-13 | 2 | 17 | 8.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| vs. CCU | L 27-21 | 5 | 57 | 11.4 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| at JMU | L 45-17 | 2 | 40 | 20.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| vs. GWEB | W 36-35 | 2 | 33 | 16.5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| at MOST | W 30-24 | 2 | 7 | 3.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| vs. MTSU | W 28-26 | 2 | 34 | 17.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| at PSU | L 45-0 | 2 | 14 | 7.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
