Players2026 season
College Football · Player profile
Mason Posa
- Height
- 6' 3"
- Weight
- 235 lbs
- Class
- Sophomore
2026 season
- TOT
- 86
- SOLO
- 51
- SACK
- 2.5
- INT
- 1
Game log
10 reported games| Date (ET) | Opponent | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at MD | L 24-21 | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. RUTG | W 31-10 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| at IOWA | L 30-0 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| vs. USC | W 24-7 | 5 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| at UCLA | L 17-7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. MSU | W 31-3 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| at PSU | W 24-20 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. EMU | W 54-10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 24 | 24.0 | 0 | 0 | 0 | |
| vs. WIU | W 36-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. ND | L 41-13 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
