Players2026 season
College Football · Player profile
Adam Zouagui
- Height
- 5' 11"
- Weight
- 191 lbs
- Class
- Senior
2026 season
- FGM
- 12
Game log
10 reported games| Date (ET) | Opponent | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. FLA | L 21-14 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-2 | 2 | |
| at TENN | L 34-6 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 43 | 100.0 | 2-2 | 0-0 | 6 | |
| vs. VAN | W 34-17 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 47 | 100.0 | 2-2 | 4-4 | 10 | |
| at OU | W 21-13 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 3-3 | 3 | |
| vs. LSU | W 35-34 OT | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 33 | 50.0 | 2-4 | 3-3 | 9 | |
| at SC | W 35-34 OT | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 42 | 100.0 | 2-2 | 3-3 | 9 | |
| vs. USA | W 45-21 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 34 | 100.0 | 1-1 | 6-6 | 9 | |
| at TA&M | W 31-21 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 52 | 50.0 | 1-2 | 4-4 | 7 | |
| vs. ALA | L 45-17 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 39 | 100.0 | 1-1 | 2-2 | 5 | |
| vs. YSU | W 45-13 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 28 | 100.0 | 1-1 | 6-6 | 9 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
