Players2026 season
College Football · Player profile
Jonah Delange
- Height
- 6' 0"
- Weight
- 170 lbs
- Class
- Senior
2026 season
- FGM
- 23
Game log
10 reported games| Date (ET) | Opponent | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at TEM | W 36-10 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 50 | 67.0 | 2-3 | 4-4 | 10 | |
| vs. CLT | W 23-12 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 46 | 100.0 | 3-3 | 2-2 | 11 | |
| at USF | L 30-10 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 30 | 33.0 | 1-3 | 1-1 | 4 | |
| vs. ECU | W 30-17 OT | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 50 | 100.0 | 3-3 | 1-1 | 10 | |
| at MEM | L 38-13 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 57 | 67.0 | 2-3 | 1-1 | 7 | |
| vs. SAM | W 33-14 | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 46 | 100.0 | 4-4 | 3-3 | 15 | |
| vs. NAVY | W 24-20 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 44 | 50.0 | 1-2 | 3-3 | 6 | |
| at UL | L 21-14 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-2 | 2 | |
| vs. ULM | W 26-20 | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 45 | 100.0 | 4-4 | 2-2 | 14 | |
| at ILL | L 42-23 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 35 | 100.0 | 3-3 | 2-2 | 11 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
