Players2026 season
College Football · Player profile
Daune Morris
- Height
- 5' 10"
- Weight
- 200 lbs
- Class
- Sophomore
2026 season
- Rush yds
- 434
- Rush TD
- 3
- AVG
- 6.6
- CAR
- 66
Game log
9 reported games| Date (ET) | Opponent | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. UK | W 34-6 | 5 | 85 | 17.0 | 1 | 66 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| at SC | L 27-24 | 3 | 5 | 1.7 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| vs. ALA | W 26-10 | 4 | 12 | 3.0 | 0 | 7 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | |
| at ARK | W 24-17 | 8 | 33 | 4.1 | 0 | 12 | 2 | 21 | 10.5 | 0 | 12 | 0 | 0 | |
| vs. AUB | W 24-14 | 8 | 32 | 4.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | |
| vs. TEX | L 20-17 | 9 | 33 | 3.7 | 0 | 13 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | |
| vs. KENN | W 42-9 | 14 | 116 | 8.3 | 1 | 42 | 2 | 9 | 4.5 | 0 | 5 | 0 | 0 | |
| at GT | W 45-24 | 10 | 98 | 9.8 | 1 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| vs. FUR | W 56-9 | 5 | 20 | 4.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
