Players2026 season
College Football · Player profile
Colton Joseph
- Height
- 6' 2"
- Weight
- 215 lbs
- Class
- Senior
2026 season
- Pass yds
- 1,346
- Pass TD
- 11
- CMP%
- 55.6
- INT
- 5
Game log
9 reported games| Date (ET) | Opponent | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at MD | L 24-21 | 2 | 2 | 22 | 100.0 | 0 | 0 | 13 | 0 | 192.4 | 45.8 | 0 | 0 | 0.0 | 0 | 0 | |
| at IOWA | L 30-0 | 5 | 14 | 90 | 35.7 | 0 | 0 | 41 | 1 | 89.7 | 16.3 | 7 | 6 | 0.9 | 0 | 6 | |
| vs. USC | W 24-7 | 12 | 14 | 58 | 85.7 | 1 | 0 | 16 | 2 | 144.1 | 38.3 | 15 | 32 | 2.1 | 0 | 14 | |
| at UCLA | L 17-7 | 6 | 16 | 66 | 37.5 | 0 | 0 | 23 | 3 | 72.1 | 36.3 | 18 | 71 | 3.9 | 1 | 26 | |
| vs. MSU | W 31-3 | 9 | 20 | 145 | 45.0 | 3 | 0 | 46 | 0 | 155.4 | 93.6 | 13 | 141 | 10.8 | 1 | 47 | |
| at PSU | W 24-20 | 18 | 38 | 235 | 47.4 | 2 | 3 | 72 | 1 | 100.9 | 21.1 | 13 | 39 | 3.0 | 1 | 12 | |
| vs. EMU | W 54-10 | 23 | 33 | 362 | 69.7 | 3 | 1 | 75 | 0 | 185.8 | 71.4 | 9 | 46 | 5.1 | 1 | 19 | |
| vs. WIU | W 36-9 | 12 | 22 | 173 | 54.6 | 1 | 0 | 51 | 0 | 135.6 | 29.2 | 4 | 33 | 8.3 | 0 | 13 | |
| vs. ND | L 41-13 | 19 | 30 | 217 | 63.3 | 1 | 1 | 28 | 2 | 128.4 | 62.6 | 12 | 3 | 0.3 | 0 | 5 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
