Players2026 season
College Football · Player profile
Jason Patterson
- Height
- 5' 10"
- Weight
- 204 lbs
- Class
- Junior
2026 season
- Rush yds
- 495
- Rush TD
- 3
- AVG
- 6.0
- CAR
- 83
Game log
10 reported games| Date (ET) | Opponent | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. YSU | W 45-13 | 11 | 78 | 7.1 | 0 | 22 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | |
| vs. ALA | L 45-17 | 11 | 53 | 4.8 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | |
| at TA&M | W 31-21 | 6 | 58 | 9.7 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| vs. USA | W 45-21 | 12 | 137 | 11.4 | 3 | 75 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | |
| at SC | W 35-34 OT | 5 | 29 | 5.8 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| vs. LSU | W 35-34 OT | 2 | 6 | 3.0 | 0 | 5 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | |
| at OU | W 21-13 | 12 | 38 | 3.2 | 0 | 11 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | |
| vs. VAN | W 34-17 | 12 | 44 | 3.7 | 0 | 9 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | |
| at TENN | L 34-6 | 7 | 30 | 4.3 | 0 | 9 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | |
| vs. FLA | L 21-14 | 5 | 22 | 4.4 | 0 | 6 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
