Players2026 season
College Football · Player profile
David Afogho
- Height
- 6' 3"
- Weight
- 251 lbs
- Class
- Junior
2026 season
- TOT
- 23
- SOLO
- 15
- SACK
- 2
- INT
- 1
Game log
8 reported games| Date (ET) | Opponent | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at TTU | L 53-48 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| at TCU | W 24-20 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. CIN | W 45-42 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. ARIZ | L 52-31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| at ISU | L 45-42 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. UVA | W 38-27 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. UTM | W 52-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. CCU | W 31-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
