Players2026 season
College Football · Player profile
Peyton Morgan
- Height
- 6' 0"
- Weight
- 185 lbs
- Class
- Junior
2026 season
- TOT
- 36
- SOLO
- 26
- SACK
- 0
- INT
- 2
Game log
10 reported games| Date (ET) | Opponent | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at OKST | W 52-27 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| vs. WVU | W 53-48 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| vs. ARIZ | W 34-26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| at CIN | L 37-24 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 53 | 53.0 | 1 | 0 | 0 | |
| vs. ASU | W 53-25 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| at COLO | W 29-7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| vs. SHSU | W 49-14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. HOU | W 28-26 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| at ORST | W 35-24 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. ACU | W 33-10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
