Players2026 season
College Football · Player profile
Bryan Hansen
- Height
- 6' 3"
- Weight
- 217 lbs
- Class
- Senior
2026 season
- PUNTS
- 43
- AVG
- 42.8
- LNG
- 74
- YDS
- 1,842
Game log
10 reported games| Date (ET) | Opponent | Result | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|---|
| vs. KU | L 37-14 | 7 | 41.0 | 51 | 287 | |
| at TTU | L 53-48 | 4 | 47.8 | 64 | 191 | |
| at TCU | W 24-20 | 4 | 40.8 | 49 | 163 | |
| vs. CIN | W 45-42 | 4 | 45.5 | 50 | 182 | |
| vs. ARIZ | L 52-31 | 2 | 39.0 | 45 | 78 | |
| at ISU | L 45-42 | 5 | 43.0 | 52 | 215 | |
| vs. OKST | L 41-24 | 3 | 51.3 | 56 | 154 | |
| vs. UVA | W 38-27 | 6 | 39.8 | 60 | 239 | |
| vs. UTM | W 52-7 | 2 | 42.5 | 43 | 85 | |
| vs. CCU | W 31-24 | 6 | 41.3 | 74 | 248 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
