Players2026 season
College Football · Player profile
JD Drew
- Height
- 6' 0"
- Weight
- 170 lbs
- Class
- Senior
2026 season
- TOT
- 19
- SOLO
- 13
- SACK
- 0
- INT
- 2
Game log
9 reported games| Date (ET) | Opponent | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. FAU | W 38-21 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| at TULN | W 60-10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 23 | 23.0 | 0 | 0 | 1 | |
| at RICE | W 38-17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| at NAVY | L 34-26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. UNT | L 45-44 OT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16.0 | 0 | 0 | 0 | |
| at ARK | L 34-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. ETAM | W 42-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| at SHSU | W 23-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| vs. OKST | W 24-10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
