Players2026 season
College Football · Player profile
Byrum Brown
- Height
- 6' 3"
- Weight
- 235 lbs
- Class
- Senior
2026 season
- Pass yds
- 1,972
- Pass TD
- 14
- CMP%
- 65.5
- INT
- 8
Game log
10 reported games| Date (ET) | Opponent | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at MSST | W 41-9 | 19 | 26 | 232 | 73.1 | 3 | 1 | 42 | 2 | 178.4 | 43.8 | 15 | 39 | 2.6 | 1 | 16 | |
| vs. ARK | W 26-23 | 23 | 34 | 180 | 67.7 | 2 | 0 | 28 | 2 | 131.5 | 60.9 | 23 | 121 | 5.3 | 1 | 39 | |
| at MISS | L 45-15 | 25 | 38 | 195 | 65.8 | 1 | 0 | 25 | 4 | 117.6 | 66.7 | 13 | 5 | 0.4 | 1 | 10 | |
| vs. LSU | L 38-17 | 15 | 24 | 160 | 62.5 | 0 | 0 | 23 | 6 | 118.5 | 52.1 | 19 | 20 | 1.1 | 1 | 34 | |
| at UGA | W 27-24 | 15 | 26 | 150 | 57.7 | 1 | 0 | 21 | 5 | 118.8 | 89.3 | 26 | 115 | 4.4 | 1 | 25 | |
| at TENN | L 24-14 | 22 | 33 | 159 | 66.7 | 1 | 2 | 16 | 4 | 105.0 | 62.7 | 19 | 107 | 5.6 | 1 | 57 | |
| vs. VAN | W 21-15 | 18 | 27 | 140 | 66.7 | 1 | 1 | 33 | 1 | 115.0 | 71.3 | 10 | 57 | 5.7 | 1 | 15 | |
| vs. FLA | L 44-39 | 20 | 35 | 271 | 57.1 | 3 | 1 | 48 | 7 | 144.7 | 77.5 | 18 | 65 | 3.6 | 1 | 21 | |
| vs. USM | W 43-8 | 18 | 29 | 226 | 62.1 | 2 | 0 | 45 | 1 | 150.3 | 75.4 | 13 | 88 | 6.8 | 0 | 20 | |
| vs. BAY | W 17-16 | 26 | 35 | 259 | 74.3 | 0 | 3 | 30 | 5 | 119.3 | 48.0 | 21 | 27 | 1.3 | 1 | 21 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
