Players2026 season
College Football · Player profile
Jordan Castell
- Height
- 6' 2"
- Weight
- 211 lbs
- Class
- Senior
2026 season
- TOT
- 76
- SOLO
- 35
- SACK
- 0
- INT
- 4
Game log
10 reported games| Date (ET) | Opponent | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. FLA | L 21-14 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| at TENN | L 34-6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| vs. VAN | W 34-17 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| at OU | W 21-13 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 41 | 20.5 | 1 | 0 | 1 | |
| vs. LSU | W 35-34 OT | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| at SC | W 35-34 OT | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. USA | W 45-21 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| at TA&M | W 31-21 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | |
| vs. ALA | L 45-17 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. YSU | W 45-13 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
