Players2026 season
College Football · Player profile
Cam Barfield
- Height
- 5' 7"
- Weight
- 190 lbs
- Class
- Senior
2026 season
- Rush yds
- 214
- Rush TD
- 1
- AVG
- 3.6
- CAR
- 60
Game log
7 reported games| Date (ET) | Opponent | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at UTEP | W 17-14 | 15 | 64 | 4.3 | 0 | 10 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | |
| at NIU | W 56-21 | 16 | 58 | 3.6 | 1 | 9 | 3 | 70 | 23.3 | 0 | 62 | 0 | 0 | |
| vs. UNM | L 21-10 | 12 | 34 | 2.8 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| at ASU | L 30-12 | 6 | 15 | 2.5 | 0 | 6 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | |
| vs. SJSU | L 20-16 | 6 | 25 | 4.2 | 0 | 5 | 4 | 23 | 5.8 | 0 | 11 | 0 | 0 | |
| at WYO | L 27-10 | 4 | 17 | 4.3 | 0 | 6 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | |
| at STAN | L 37-27 | 1 | 1 | 1.0 | 0 | 1 | 2 | 7 | 3.5 | 0 | 5 | 0 | 0 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
