Players2026 season
College Football · Player profile
Nick Session
- Height
- 6' 0"
- Weight
- 190 lbs
- Class
- Senior
2026 season
- TOT
- 68
- SOLO
- 46
- SACK
- 0
- INT
- 2
Game log
9 reported games| Date (ET) | Opponent | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. LIB | L 30-14 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. JXST | L 24-0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| at SHSU | W 30-24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | |
| at FIU | L 22-3 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| vs. WKU | W 34-13 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| vs. UNM | L 42-18 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| at HAW | L 29-19 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| vs. MERC | W 51-14 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 26 | 26.0 | 1 | 0 | 0 | |
| at FSU | L 34-17 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
