Players2026-27 season
Women’s College Basketball · Player profile
Makayla Roberson
- Height
- 5' 10"
- Class
- Freshman
2026-27 season
- PTS/G
- 6.5
- REB/G
- 2.8
- AST/G
- 1.8
- FG%
- 37.5
Game log
6 reported games| Date (ET) | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. BRYN | W 100-43 | 23 | 7 | 5 | 2 | 0 | 1 | 2 | 2-4 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 2 | |
| at PUR | L 70-61 | 30 | 8 | 4 | 3 | 1 | 0 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | |
| at IU | L 80-44 | 26 | 0 | 2 | 0 | 0 | 0 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | |
| vs. UNCA | W 50-40 | 34 | 8 | 3 | 3 | 0 | 0 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 1 | |
| at GT | L 84-58 | 31 | 8 | 1 | 1 | 1 | 0 | 2 | 4-11 | 36.4 | 0-2 | 0.0 | 0-2 | 0.0 | 2 | |
| vs. MNTV | W 102-42 | 18 | 8 | 2 | 2 | 1 | 0 | 1 | 3-8 | 37.5 | 1-6 | 16.7 | 1-3 | 33.3 | 4 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
