Players2026-27 season
Women’s College Basketball · Player profile
Reese Ross
- Height
- 6' 1"
- Class
- Senior
2026-27 season
- PTS/G
- 7.5
- REB/G
- 7.8
- AST/G
- 2.8
- FG%
- 48.6
Game log
6 reported games| Date (ET) | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. USC | L 78-69 | 34 | 8 | 11 | 4 | 1 | 1 | 1 | 3-8 | 37.5 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | |
| vs. ETAM | W 100-66 | 23 | 1 | 1 | 5 | 3 | 0 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | |
| vs. PV | W 121-43 | 20 | 19 | 8 | 3 | 5 | 1 | 1 | 6-9 | 66.7 | 1-3 | 33.3 | 6-6 | 100.0 | 3 | |
| vs. AMCC | W 112-40 | 25 | 6 | 6 | 3 | 2 | 1 | 3 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | |
| vs. CARK | W 72-44 | 26 | 4 | 8 | 2 | 3 | 0 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | |
| vs. FDU | W 87-66 | 30 | 7 | 13 | 0 | 1 | 0 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 1-5 | 20.0 | 3 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
