Players2026-27 season
Women’s College Basketball · Player profile
Madison Greene
- Height
- 5' 6"
- Class
- Senior
2026-27 season
- PTS/G
- 4.7
- REB/G
- 1.3
- AST/G
- 1.3
- FG%
- 35.7
Game log
6 reported games| Date (ET) | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. UNA | W 80-44 | 19 | 2 | 1 | 0 | 2 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | |
| vs. IOWA | L 75-65 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | |
| vs. WKU | W 101-59 | 21 | 3 | 3 | 2 | 2 | 0 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | |
| vs. MORE | W 102-50 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | |
| vs. QUC | W 100-42 | 26 | 4 | 3 | 3 | 1 | 0 | 6 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | 0.0 | 0 | |
| vs. LIP | W 112-53 | 21 | 19 | 1 | 1 | 4 | 0 | 1 | 7-10 | 70.0 | 5-7 | 71.4 | 0-1 | 0.0 | 2 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
