Players2026-27 season
Men’s College Basketball · Player profile
Dasonte Bowen
- Height
- 6' 2"
- Weight
- 190 lbs
- Class
- Senior
2026-27 season
- PTS/G
- 10.7
- REB/G
- 3.2
- AST/G
- 4.0
- FG%
- 44.2
Game log
6 reported games| Date (ET) | Opponent | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. IUIN | W 81-74 | 30 | 5-8 | 62.5 | 2-4 | 50.0 | 5-6 | 83.3 | 4 | 5 | 0 | 0 | 1 | 3 | 17 | |
| vs. NHVN | W 86-52 | 22 | 3-6 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 4 | 0 | 0 | 2 | 0 | 8 | |
| vs. MERC | W 72-57 | 33 | 1-5 | 20.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 7 | 0 | 1 | 1 | 0 | 4 | |
| vs. PITT | L 82-76 | 26 | 5-8 | 62.5 | 1-1 | 100.0 | 6-6 | 100.0 | 0 | 2 | 0 | 1 | 4 | 2 | 17 | |
| vs. UTC | W 97-93 | 36 | 3-9 | 33.3 | 1-2 | 50.0 | 6-6 | 100.0 | 7 | 3 | 0 | 1 | 3 | 0 | 13 | |
| vs. CAN | W 97-57 | 25 | 2-7 | 28.6 | 0-1 | 0.0 | 1-3 | 33.3 | 4 | 3 | 0 | 0 | 1 | 0 | 5 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
