Players2026-27 season
Men’s College Basketball · Player profile
Bol Dengdit
- Height
- 6' 11"
- Weight
- 210 lbs
- Class
- Senior
2026-27 season
- PTS/G
- 11.0
- REB/G
- 6.2
- AST/G
- 0.8
- FG%
- 54.1
Game log
5 reported games| Date (ET) | Opponent | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. WSU | L 79-63 | 26 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 8 | 0 | 0 | 0 | 4 | 4 | 4 | |
| vs. PORT | L 73-66 | 36 | 5-11 | 45.5 | 1-2 | 50.0 | 4-4 | 100.0 | 4 | 0 | 0 | 1 | 2 | 0 | 15 | |
| vs. UTA | W 71-62 | 29 | 5-8 | 62.5 | 0-1 | 0.0 | 5-7 | 71.4 | 5 | 1 | 1 | 0 | 4 | 1 | 15 | |
| vs. BTHS | W 116-44 | 20 | 5-7 | 71.4 | 0-0 | 0.0 | 2-6 | 33.3 | 12 | 3 | 0 | 0 | 1 | 1 | 12 | |
| vs. SEA | W 74-73 | 28 | 4-5 | 80.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 0 | 0 | 2 | 3 | 9 |
About these player records
Current roster, season statistics and appearances are supplied by ESPN. Missing figures stay blank. Game dates use Eastern Time.
